We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Error message
The submitted value 10 in the Items element is not allowed.Rain Data Access and Tools
Table of contents
Datasets
Dataset | Size | Start Date | End Date | N Lat | S Lat | E long | W Long |
---|---|---|---|---|---|---|---|
ABoVE: Rain-on-Snow Frequency and Distribution during Cold Seasons, Alaska, 1988-2023 | 5.718 MB | 73.83 | 48.62 | -124.33 | -175.40 | ||
BOREAS HYD-01 Under Canopy Precipitation Data | 101.585 KB | 55.93 | 53.88 | -98.29 | -106.20 | ||
BOREAS 1996 HYD-09 Tipping Bucket Rain Data | 12.25 MB | 55.94 | 53.90 | -98.34 | -105.14 | ||
BOREAS 1996 HYD-09 Belfort Rain Gauge Data | 9.495 MB | 55.93 | 53.89 | -98.34 | -105.04 | ||
BOREAS 1995 HYD-09 Tipping Bucket Rain Data | 17.029 MB | 55.93 | 53.90 | -98.34 | -105.14 | ||
BOREAS 1995 HYD-09 Belfort Rain Gauge Data | 10.729 MB | 55.92 | 53.89 | -98.34 | -105.04 | ||
BOREAS 1994 HYD-09 Tipping Bucket Rain Data | 13.884 MB | 55.93 | 53.90 | -98.34 | -105.14 | ||
BOREAS 1994 HYD-09 Belfort Rain Gauge Data | 11.638 MB | 55.93 | 53.89 | -98.34 | -105.04 | ||
SAFARI 2000 Daily Rainfall Estimates, 0.1-Deg, Southern Africa, 1993-2001 | 240.923 MB | -34.00 | 50.00 | 10.00 | |||
SAFARI 2000 Meteorological and Flux Tower Measurements in Maun, Botswana, 2000 | 1021.388 KB | -19.90 | -19.90 | 23.55 | 23.55 |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses