We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Methane Data Access and Tools
Table of contents
Methane Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
Methane Plumes Derived from AVIRIS-NG over Point Sources across California, 2016-2017 | B-200 | AVIRIS-NG | 2016-09-10 to 2017-11-13 | CALIFORNIA | N: 42.5106 S: 32.3498 E: -113.73 W: -125.771 | multiple |
NACP: Urban Greenhouse Gases across the CO2 Urban Synthesis and Analysis Network, V2 | Vaisala HydroMet AWS, AWOS | PICARRO G2401-mc CO2, CH4, CO, H2O INSTRUMENT, Picarro G2301-m | 2000-01-01 to 2019-12-31 | UTAH, MARYLAND, OREGON, CALIFORNIA, INDIANA | N: 45.769 S: 32.865 E: -70.4972 W: -123.073 | multiple |
Natural and Anthropogenic Methane Sources, New England, USA, 1990-1994 | MODELS | Computer | 1990-01-01 to 1994-12-31 | N: 47.4533 S: 40.9984 E: -66.9693 W: -73.7252 | CSV | |
Pre-ABoVE: Gridded Footprints from WRF-STILT Model, Barrow, Alaska, 1982-2011 | MODELS | Computer | 1982-08-10 to 2011-10-15 | N: 90 S: 30 E: 180 W: -180 | netCDF-4 | |
Pre-ABoVE: Particle Trajectories for WRF-STILT Model, Barrow, AK, 1982-2011 | MODELS | Computer | 1982-08-10 to 2011-10-15 | N: 90 S: 30 E: 180 W: -180 | multiple | |
SAFARI 2000 1-Degree Estimates of Burned Biomass, Area, and Emissions, 2000 | MODELS, SPOT-4, ERS-2, Terra | Computer, MULTI-SPECTRAL, ATSR, MODIS | 2000-08-01 to 2000-09-30 | Shapefile | ||
SAFARI 2000 Biomass Burning Emissions, Selected Sites, Dry Season 2000 | LABORATORY | CHEMILUMINESCENCE, ION CHROMATOGRAPHS, GAS CHROMATOGRAPHS, IR CO2 ANALYZER | 2000-11-24 to 2001-01-16 | Shapefile | ||
SAFARI 2000 Fire Emission Data, Dry Season 2000 | CONVAIR CV-580 | FOURIER TRANSFORM SPECTROMETERS | 2000-08-14 to 2000-09-14 | N: -14 S: -27 E: 36 W: 12 | CSV | |
SAFARI 2000 Gas Emissions from Biofuel Use and Production, September 2000 | FIELD INVESTIGATION | FOURIER TRANSFORM SPECTROMETERS | 2000-09-10 to 2000-09-16 | N: -14.86 S: -14.86 E: 24.82 W: 24.82 | CSV | |
Sources of Methane Emissions (Vista-CA), State of California, USA | MODELS | Computer | 2005-01-01 to 2019-08-20 | CALIFORNIA | N: 41.9263 S: 32.5378 E: -114.493 W: -124.364 | Shapefile |
Pagination
SHOWING 10 OF 95
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses