We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Methane Data Access and Tools
Table of contents
Methane Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
Global-Gridded Daily Methane Emissions from Inland Dam-Reservoir Systems | MODELS | Computer | 2002-01-01 to 2015-12-31 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | netCDF-4 classic |
Ground-based Observations of XCO2, XCH4, and XCO, Fairbanks, AK, 2016-2019 | FIELD INVESTIGATION | FTIR SPECTROMETER | 2016-08-04 to 2019-10-31 | ALASKA | N: 65.118 S: 64.472 E: -146.919 W: -149.09 | CSV |
ISLSCP II GlobalView: Atmospheric Methane Concentrations | NOT APPLICABLE | NOT APPLICABLE | 1984-01-01 to 1998-12-31 | N: 90 S: -90 E: 180 W: -180 | multiple | |
LBA-ECO LC-07 Methane and Carbon Dioxide Emissions from Balbina Reservoir, Brazil | FIELD INVESTIGATION | GAS CHROMATOGRAPHS, OXYGEN METERS, TEMPERATURE PROBES | 2004-07-05 to 2006-02-15 | N: -0.859 S: -1.984 E: -59.1671 W: -60.7413 | CSV | |
LBA-ECO LC-07 Methane Releases from Two Amazon Hydroreservoirs, Brazil: 2000-2001 | LABORATORY | GC-FID | 2000-06-01 to 2001-09-30 | N: -4.3333 S: -8.8034 E: -49.4167 W: -63.8535 | CSV | |
LBA-ECO ND-02 Agricultural and Secondary Forest Soil Trace Gas Flux, Para: 2001-2004 | LABORATORY, FIELD INVESTIGATION | GC-FID, CHEMILUMINESCENCE, GC-ECD, IRGA | 2001-11-01 to 2004-06-30 | N: -1.1 S: -1.1 E: -47.6 W: -47.6 | CSV | |
LBA-ECO ND-02 Soil Gas Flux, Rainfall Exclusion, km 67, Tapajos National Forest | FIELD INVESTIGATION | GC-FID, IR CO2 ANALYZER, CHEMILUMINESCENCE, GC-ECD | 1998-09-10 to 2005-04-10 | N: -2.857 S: -2.857 E: -54.959 W: -54.959 | CSV | |
LBA-ECO ND-02 Soil Trace Gas Fluxes in Eastern Amazonia, Para, Brazil: 1999-2003 | FIELD INVESTIGATION | CHEMILUMINESCENCE, GC-FID, GC-ECD, IR CO2 ANALYZER | 1999-08-19 to 2003-04-19 | N: -1.3167 S: -1.3167 E: -47.95 W: -47.95 | CSV | |
LBA-ECO ND-02 Trace Gas Flux from Forest Soil, Para, Brazil : 1999-2001 | FIELD INVESTIGATION | GC-FID, GC-ECD, IRGA, CHEMILUMINESCENCE | 1999-11-17 to 2001-12-12 | N: -2.983 S: -2.983 E: -47.516 W: -47.516 | CSV | |
LBA-ECO TG-07 Seasonal Trace Gas Profiles in Brazilian Amazon Forests: 2004-2005 | FIELD INVESTIGATION, LABORATORY | IRGA, GAS CHROMATOGRAPHS | 2004-02-12 to 2005-05-12 | N: -1.7483 S: -11.4123 E: -51.4536 W: -60.021 | CSV |
Pagination
SHOWING 10 OF 95
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses