We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Methane Data Access and Tools
Table of contents
Methane Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
CARVE: Ecosystem Scale CH4 Emission Derived from Aircraft Observations 2012-2014 | Airplane, MODELS | FLASKS, Computer | 2012-05-01 to 2014-11-30 | N: 74.75 S: 50.25 E: -130.25 W: -169.75 | netCDF-4 | |
CARVE: L1 In-situ Carbon and CH4 Flux and Meteorology at EC Towers, Alaska, 2011-2015 | GROUND STATIONS | ANEMOMETERS, THERMOMETERS, THERMOCOUPLES, LICOR GAS EXCHANGE SYSTEM | 2011-05-30 to 2016-01-07 | N: 71.3225 S: 68.4865 E: -155.748 W: -157.409 | CSV | |
CARVE: L2 Atmospheric CO2, CO and CH4 Concentrations, Harvard CRDS, Alaska, 2012-2014 | C-23 Sherpa | CARBON ANALYZERS | 2012-05-23 to 2014-11-09 | N: 71.5622 S: 60.2085 E: -131.755 W: -168.111 | netCDF-4 | |
CARVE: L2 Atmospheric CO2, CO and CH4 Concentrations, NOAA CRDS, Alaska, 2012-2015 | C-23 Sherpa | 2012-05-23 to 2014-11-09 | N: 71.5622 S: 60.2085 E: -131.755 W: -168.111 | netCDF-4 | ||
CARVE: L2 Atmospheric CO2, CO, and CH4 Concentrations, CARVE Tower, Alaska, 2011-2015 | GROUND-BASED OBSERVATIONS | GAS SENSORS | 2011-10-23 to 2014-12-31 | N: 64.986 S: 64.986 E: -147.598 W: -147.598 | netCDF-4 | |
CARVE: L2 Atmospheric Gas Concentrations, Airborne Flasks, Alaska, 2012-2015 | C-23 Sherpa | FLASKS | 2012-05-23 to 2015-11-12 | N: 71.4985 S: 35.1547 E: -106.295 W: -167.481 | netCDF-4 | |
CARVE: L2 Atmospheric Gas Concentrations, Tower-based Flasks, Alaska, 2012-2015 | GROUND STATIONS | FLASKS | 2012-01-04 to 2015-12-05 | N: 64.9864 S: 64.9833 E: -147.583 W: -147.598 | netCDF-4 | |
CARVE: L2 Column Gas and Uncertainty from Airborne FTS, Alaska, 2012-2015 | C-23 Sherpa | FOURIER TRANSFORM SPECTROMETERS | 2012-05-23 to 2015-11-13 | N: 71.4259 S: 58.8879 E: -131.768 W: -167.646 | netCDF-4 | |
CARVE: L2 Merged Atmospheric CO2, CO, O3 and CH4 Concentrations, Alaska, 2012-2015 | C-23 Sherpa | CARBON ANALYZERS | 2012-05-23 to 2014-11-09 | N: 71.5622 S: 60.2085 E: -131.755 W: -168.111 | CSV | |
CMS: Atmospheric Methane Concentrations and Prior Emissions, Boston, MA, 2012-2014 | FIELD INVESTIGATION | SPECTROMETERS | 2012-09-01 to 2014-06-30 | N: 43.2 S: 41.5 E: -70 W: -72.2 | CSV |
Pagination
SHOWING 10 OF 95
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses