We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Methane Data Access and Tools
Table of contents
Methane Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
Boreal Arctic Wetland Methane Emissions, 2002-2021 | COMPUTERS | Computer | 2002-01-01 to 2021-12-30 | ARCTIC | N: 89.7493 S: 44.8744 E: 179.75 W: -179.76 | netCDF-4 |
BOREAS TF-01 SSA-OA Weekly Tower CH4 and N2O Flux | FIXED OBSERVATION STATIONS | TUNABLE DIODE LASER | 1994-04-17 to 1994-09-17 | N: 53.63 S: 53.63 E: -106.2 W: -106.2 | ASCII | |
BOREAS TF-04 CO2 and CH4 Chamber Flux Data from the SSA | FIELD INVESTIGATION, LABORATORY | IR CO2 ANALYZER, GC-FID | 1994-05-26 to 1995-03-21 | N: 53.92 S: 53.88 E: -104.65 W: -104.69 | ASCII | |
BOREAS TF-07 SSA-OBS Tower Flux and Meteorological Data | FIXED OBSERVATION STATIONS | IRGA, SONIC ANEMOMETER, THERMOCOUPLES, PYRANOMETERS, PSYCHROMETERS, TUNABLE DIODE LASER, EDDY CORRELATION DEVICES | 1994-05-24 to 1994-09-18 | N: 53.99 S: 53.99 E: -105.12 W: -105.12 | ASCII | |
BOREAS TF-11 SSA Fen 1996 Water Surface Film Capping Data | FIELD INVESTIGATION | LICOR GAS EXCHANGE SYSTEM, GC-FID | 1994-09-14 to 1996-07-30 | N: 53.8 S: 53.8 E: -104.62 W: -104.62 | ASCII | |
BOREAS TF-11 SSA-FEN Tower Flux and Meteorological Data | FIXED OBSERVATION STATIONS, LABORATORY | EDDY CORRELATION DEVICES, HUMIDITY SENSORS, IRGA, NET RADIOMETERS, PYRANOMETERS, LICOR QUANTUM SENSOR, SOIL HEAT FLUX TRANSDUCER, WATER LEVEL GAUGES, ANEROID PRESSURE SENSOR, ANEMOMETERS, TUNABLE DIODE LASER | 1993-08-23 to 1995-10-09 | N: 53.8 S: 53.8 E: -104.62 W: -104.62 | ASCII | |
BOREAS TGB-01 CH4 Concentration and Flux Data from NSA Tower Sites | FIXED OBSERVATION STATIONS | BAROMETERS, THERMOMETERS, GC-FID | 1994-05-28 to 1996-10-22 | N: 55.94 S: 55.85 E: -98.04 W: -98.63 | ASCII | |
CARAFE: Regional Airborne Greenhouse Gases Eddy Covariance Measurements, 2016-2017 | C-23 Sherpa | TAMMS, LGR, Applanix, DLH, NASDAT, PICARRO G2401-mc CO2, CH4, CO, H2O INSTRUMENT, FLIR | 2016-09-07 to 2017-05-26 | NEW JERSEY, NORTH CAROLINA, VIRGINIA, MARYLAND, DELAWARE | N: 41.1145 S: 35.1761 E: -73.56 W: -79.8926 | multiple |
CARVE-ARCSS: Methane Loss From Arctic- Fluxes From the Alaskan North Slope, 2012-2014 | FIXED OBSERVATION STATIONS, C-23 Sherpa | EDDY CORRELATION DEVICES, HUPCRS | 2012-05-23 to 2014-12-31 | N: 71.5 S: 68.3 E: -155 W: -158 | multiple | |
CARVE: CH4, CO2, and CO Atmospheric Concentrations, CARVE Tower, Alaska, 2012-2014 | COMPUTERS, FIELD INVESTIGATION | Computer | 2012-01-01 to 2014-12-31 | N: 64.986 S: 64.986 E: -147.598 W: -147.598 | multiple |
Pagination
SHOWING 10 OF 95
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses