We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Methane Data Access and Tools
Table of contents
Methane Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
ABoVE: Methane Flux across Two Thermokarst Lake Ecosystems, Interior Alaska, 2018 | FIELD SURVEYS | GAS SENSORS, CO2 ANALYZERS, GPS, SPECTROMETERS | 2018-07-17 to 2018-07-29 | ALASKA | N: 64.9207 S: 64.9151 E: -147.819 W: -147.85 | CSV |
ABoVE: SAR-based Methane Ebullition Flux from Lakes, Five Regions, Alaska, 2007-2010 | ALOS | PALSAR | 2007-11-13 to 2010-11-11 | ALASKA | N: 71.3543 S: 64.444 E: -147.365 W: -165.169 | Shapefile |
ACT-America Campaign Catalog | B-200, C-130 | PICARRO G2401-mc CO2, CH4, CO, H2O INSTRUMENT | 2016-07-11 to 2019-07-27 | UNITED STATES OF AMERICA | N: 48.2788 S: 28.6546 E: -73.3521 W: -106.494 | multiple |
ACT-America: HALO Lidar Measurements of AOP and ML Heights, 2019 | C-130 | DIAL, HSRL, HALO | 2019-06-17 to 2019-07-28 | UNITED STATES OF AMERICA | N: 50 S: 28 E: -73 W: -102 | multiple |
ACT-America: L1 Raw, Uncalibrated In-Situ CO2, CO, and CH4 Mole Fractions from Towers | FIXED OBSERVATION STATIONS | SPECTROMETERS | 2015-01-01 to 2019-12-31 | UNITED STATES OF AMERICA | N: 44.0502 S: 30.1951 E: -76.4188 W: -98.588 | netCDF-4 classic |
ACT-America: L2 In Situ Atmospheric CO2, CO, CH4, and O3 Concentrations, Eastern USA | B-200, C-130 | PICARRO G2401-mc CO2, CH4, CO, H2O INSTRUMENT, UV OZONE DETECTORS | 2016-07-11 to 2019-07-27 | WESTERN HEMISPHERE, MID-LATITUDE, UNITED STATES OF AMERICA | N: 50.5498 S: 25 E: -70 W: -110 | multiple |
ACT-America: L2 In Situ Atmospheric Gas Concentrations from Flasks, Eastern USA | B-200, C-130 | FLASKS | 2016-05-27 to 2019-07-27 | MID-LATITUDE, WESTERN HEMISPHERE, UNITED STATES OF AMERICA | N: 49.4031 S: 27.7853 E: -72.9424 W: -105.887 | multiple |
ACT-America: L2 In Situ CO2, CO, and CH4 Concentrations from Towers, Eastern USA | FIXED OBSERVATION STATIONS | SPECTROMETERS | 2015-01-01 to 2017-12-31 | N: 44.0502 S: 30.1951 E: -76.4188 W: -98.588 | multiple | |
ACT-America: L3 Merged In Situ Atmospheric Trace Gases and Flask Data, Eastern USA | C-130, B-200 | CPL, FLASKS, PICARRO L2130-i Flight Ready Water Vapor Isotopic Analyzer, OMI, PICARRO G2401-mc CO2, CH4, CO, H2O INSTRUMENT, CAMS | 2016-07-11 to 2019-07-27 | MID-LATITUDE, UNITED STATES OF AMERICA, WESTERN HEMISPHERE | N: 50.5498 S: 27.2303 E: -72.6616 W: -106.494 | multiple |
ACT-America: WRF-Chem Baseline Simulations for North America, 2016-2019 | MODELS | Computer | 2016-06-29 to 2019-07-31 | NORTH AMERICA | N: 62.8403 S: 12.994 E: -41.6086 W: -150.391 | netCDF-4 classic |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses