Clouds Data Access and Tools
NASA’s clouds data span from atmosphere cloud and surface geophysical state measurements to hurricane tracking. Our datasets and tools help users find and integrate the data they need to discover how clouds form, flourish, and influence Earth’s weather and climate.
Clouds Datasets
| Dataset | Version Sort ascending | Platforms | Instruments | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) University of Washington C-131A 1Hz Data | 1 | C-131A | NOT APPLICABLE | 1992-06-02 to 1992-06-26 | ASCII | ||
| ARISE 2014 C-130 In-Situ Cloud Data | 1 | C-130 | CDP, CLOUD LIQUID WATER PROBE | 2014-08-30 to 2014-09-25 | ICARTT | ||
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) United Kingdom Meteorological Office (UKMO) C-130 Aircraft Data | 1 | C-130 | PYRANOMETERS, PRT, HYGROMETERS, PMS, GUST PROBES, CLOUD LIQUID WATER PROBE, RADIOMETERS, THERMOMETERS | 1992-05-30 to 1992-06-23 | Binary | ||
| SEAC4RS Learjet Aircraft In-Situ Cloud Data | 1 | LEARJET | 2DS, Hawkeye 2DS, CPI, HVPS, FFSSP | 2013-08-12 to 2013-09-22 | ICARTT, PNG | ||
| GPM Ground Validation Precipitation Imaging Package (PIP) ICE POP V1 | 1 | GROUND STATIONS | PIP | 2017-06-18 to 2018-12-30 |
N: 37.7382 S: 37.6652 E: 128.806 W: 128.7 |
ASCII | |
| UND Cloud Microphysics IMPACTS V1 | 1 | NASA P-3 | 2DS, CDP, CPI, HVPS, NEVZOROV PROBE, PMS KING PROBE, ROSEMOUNT PROBES | 2020-01-25 to 2023-02-28 |
N: 48.237 S: 33.261 E: -64.987 W: -95.243 |
ASCII | |
| GPM GROUND VALIDATION UND CITATION CLOUD MICROPHYSICS IPHEx V1 | 1 | UND CITATION II | CDP, CPC, CPI PROBES, HVPS, INS, LASER HYGROMETERS, NEVZOROV PROBE, PMS 2D-C PROBE, PMS KING PROBE, ROSEMOUNT ICING DETECTOR | 2014-03-06 to 2014-06-13 |
N: 35.59 S: 35.23 E: -82.06 W: -83.1 |
ASCII - Binary | |
| CLAMS CV-580 Cloud Absorption Radiometer (CAR) | 1 | Convair-580 | CAR | 2001-07-10 to 2001-08-02 | HDF4 | ||
| GEWEX SRB Integrated Product (Rel-4_1) Longwave Daily Average by Local Land-only Fluxes | 1 | SATELLITES | RADIOMETERS | 1983-07-01 to 1987-12-31 | NetCDF-4 | ||
| GPM GROUND VALIDATION WYOMING KING AIR CLOUD MICROPHYSICS LPVEX V1 | 1 | UWKA | CDP, FSSP, GPS, LICOR GAS EXCHANGE SYSTEM, NEVZOROV PROBE, PMS 2D-C PROBE, PMS 2D-P PROBE, ROSEMOUNT PROBES | 2010-09-11 to 2010-10-20 |
N: 61.5401 S: 59.6884 E: 26.5131 W: 19.8372 |
netCDF-3 |
Pagination
Clouds Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| ASDC CALIPSO Search and Subset Tool | The CALIPSO Search and Subset web application enables a more sophisticated approach to selecting and ordering CALIPSO lidar data by date, time and geolocation. | Analysis, Search and Discovery, Visualization | |
| Earthdata Search | Earthdata Search enables data discovery, search, comparison, visualization, and access across NASA’s Earth science data holdings. | Search and Discovery, Access, Cataloging, Cloud Computing, Downloading | |
| SOOT | NASA's Sub-Orbital Order Tool (SOOT) provides users with suborbital field campaign data discovery and download capabilities. | Analysis, Search and Discovery, Visualization | |
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses