We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Cloud Droplet Concentration/Size Data Access and Tools
Table of contents
Cloud Droplet Concentration/Size Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
GPM GROUND VALIDATION UND CITATION CLOUD MICROPHYSICS GCPEX V2 | UND CITATION II | CDP, CPC, CPI PROBES, HVPS, INS, LASER HYGROMETERS, NEVZOROV PROBE, PMS 2D-C PROBE, PMS KING PROBE, ROSEMOUNT ICING DETECTOR | 2012-01-19 to 2012-02-24 | ONTARIO | N: 46.3615 S: 43.4595 E: -78.7659 W: -80.3847 | Various: ASCII, Binary |
GPM GROUND VALIDATION UND CITATION CLOUD MICROPHYSICS IPHEx V1 | UND CITATION II | CDP, CPC, CPI PROBES, HVPS, INS, LASER HYGROMETERS, NEVZOROV PROBE, PMS 2D-C PROBE, PMS KING PROBE, ROSEMOUNT ICING DETECTOR | 2014-03-06 to 2014-06-13 | NORTH CAROLINA | N: 35.59 S: 35.23 E: -82.06 W: -83.1 | ASCII - Binary |
GPM GROUND VALIDATION UND CITATION CLOUD MICROPHYSICS MC3E V1 | UND CITATION II | CDP, CPI PROBES, HVPS, INS, LASER HYGROMETERS, PARTICLE SPECTROMETERS, PMS 2D-C PROBE, PMS KING PROBE, ROSEMOUNT ICING DETECTOR, UHSAS | 2011-04-22 to 2011-06-02 | OKLAHOMA | N: 40.944 S: 34.3247 E: -95.2302 W: -99.1654 | ASCII - Binary |
GPM Ground Validation UND Citation Cloud Microphysics OLYMPEX V1 | UND CITATION II | 2DC, 2DS, CDP, CPI PROBES, HVPS | 2015-11-12 to 2015-12-19 | WASHINGTON | N: 48.3535 S: 46.2209 E: -97.1811 W: -126.129 | ASCII - Binary |
GPM GROUND VALIDATION WYOMING KING AIR CLOUD MICROPHYSICS LPVEX V1 | UWKA | CDP, FSSP, GPS, LICOR GAS EXCHANGE SYSTEM, NEVZOROV PROBE, PMS 2D-C PROBE, PMS 2D-P PROBE, ROSEMOUNT PROBES | 2010-09-11 to 2010-10-20 | FINLAND | N: 61.5401 S: 59.6884 E: 26.5131 W: 19.8372 | netCDF-3 |
GRIP CLOUD MICROPHYSICS V1 | NASA DC-8 | CAPS, CDP, PIP | 2010-08-13 to 2010-09-25 | CARIBBEAN | N: 40 E: -71.5 W: -100 | ASCII |
MODIS/Aqua Clouds 5-Min L2 Swath 1km and 5km - NRT | Aqua | MODIS | 2017-10-20 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF-EOS |
MODIS/Terra Clouds 5-Min L2 Swath 1km and 5km - NRT | Terra | MODIS | 2017-10-11 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF-EOS |
NAMMA CLOUD MICROPHYSICS (CAPS-PIP) V1 | NASA DC-8 | CAPS, PIP | 2006-08-19 to 2006-09-12 | CAPE VERDE | N: 21.0483 S: 7.03833 E: -10.5583 W: -34.1533 | ASCII |
NAMMA TWO-DIMENSIONAL STEREO PROBE AND CLOUD PARTICLE IMAGER V1 | NASA DC-8 | CPI, PMS 2D-S PROBE | 2006-08-19 to 2006-09-12 | CAPE VERDE | N: 21.9783 S: 7.03833 E: -10.5583 W: -34.1533 | ASCII |
Pagination
SHOWING 10 OF 24
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses