Atmospheric Winds Data Access and Tools
NASA’s atmospheric wind data range from hourly primary forcing measurements to inter-related suites of atmospheric wind and other data. Our datasets and tools help users find and integrate the information they need to see how this primary weather force effects our lives and planet.
Atmospheric Winds Datasets
| Dataset Sort descending | Version | Platforms | Instruments | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| NAMMA Raw DC-8 Dropsonde V1 | 1 | NASA DC-8 | DROPSONDES | 2006-08-07 to 2006-09-12 |
N: 47.453 S: 7.485 E: -12.741 W: -93.799 |
ASCII | |
| NAMMA SENEGAL RADIOSONDE AND TOWER FLUX DATA V1 | 1 | GROUND STATIONS, RADIOSONDES | NET RADIOMETERS, GPS, HUMIDITY SENSORS, PRESSURE SENSORS, TELEMETER, TEMPERATURE SENSORS | 2006-08-19 to 2006-09-17 |
N: 15.5 S: 13.91 E: 17.09 W: -17.97 |
ASCII | |
| NAMMA SMART-COMMIT MOBILE LABORATORIES V1 | 1 | GROUND STATIONS | GAS SENSORS, TSI, PHOTOMETERS, RADIOSONDES, AERI, AETHALOMETER, MPL, PYRHELIOMETERS, TSI-3562 Nephelometer, APS, PYRANOMETERS, CG4, RADIOMETERS | 2006-08-25 to 2006-09-26 |
N: 16.734 S: 16.731 E: -22.934 W: -22.937 |
ASCII - netCDF-3 - TIFF | |
| NARSTO EPA Supersite (SS) Atlanta 1999 Air Chemistry, Particulate Matter (PM), and Meteorological Data | 1 | LABORATORY, GROUND STATIONS, METEOROLOGICAL STATIONS | BAROMETERS, NDIR GAS ANALYZER, UV OZONE DETECTORS, TEOM, PYRANOMETERS, HYGROMETERS, CHEMILUMINESCENCE, ION CHROMATOGRAPHS, ANEMOMETERS | 1999-07-30 to 1999-09-03 | ASCII | ||
| NARSTO EPA Supersite (SS) Atlanta 1999 University of Alabama-Huntsville (UAH) Mobile Integrated Profiling System (MIPS) Wind Data | 1 | GROUND STATIONS | RASS | 1999-07-29 to 1999-09-02 | ASCII | ||
| NARSTO EPA Supersite (SS) Baltimore, Johns Hopkins University Meteorolgical Data | 1 | METEOROLOGICAL STATIONS | BAROMETERS, TEMPERATURE PROBES, SONIC ANEMOMETER, RAIN GAUGES, PYRANOMETERS | 2002-02-13 to 2003-03-15 | ASCII | ||
| NARSTO EPA Supersite (SS) Fresno, Beta Attenuation Monitors (BAM) Meteorological Data | 1 | FIXED OBSERVATION STATIONS | BAROMETERS, PYRANOMETERS, THERMISTORS | 2000-05-24 to 2007-01-01 | ASCII | ||
| NARSTO EPA Supersite (SS) Houston, Texas Air Quality Study 2000 (TexAQS2000) Department of Energy (DOE) G-1 Air Chemistry, Aerosol, and Met Data | 1 | AIRCRAFT | BAROMETERS, NDIR GAS ANALYZER, TEMPERATURE PROBES, UV OZONE DETECTORS, HPLC, PYRANOMETERS, HYGROMETERS, CHEMILUMINESCENCE, ION CHROMATOGRAPHS, GUST PROBES, FLUOROMETERS, PHOTOMETERS | 2000-08-19 to 2000-09-12 | ASCII | ||
| NARSTO EPA Supersite (SS) Houston, Texas Air Quality Study 2000 (TexAQS2000) Texas Natural Resource Conservation Commission (TNRCC) continuous ambient monitoring stations (CAMS) Air Quality Data | 1 | GROUND STATIONS, METEOROLOGICAL STATIONS | NDIR GAS ANALYZER, UV OZONE DETECTORS, TEOM, PYRANOMETERS, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY, ANEMOMETERS, THERMISTORS | 2000-08-02 to 2000-09-30 | ASCII | ||
| NARSTO EPA Supersite (SS) New York Air Chemistry, Particulate Matter, and Meteorological Data | 1 | GROUND STATIONS | BAROMETERS, UV OZONE DETECTORS, PYRANOMETERS, HYGROMETERS, CHEMILUMINESCENCE, ION CHROMATOGRAPHS, ANEMOMETERS, THERMISTORS | 2000-01-01 to 2006-01-01 | ASCII |
Pagination
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses