Atmospheric Winds Data Access and Tools
NASA’s atmospheric wind data range from hourly primary forcing measurements to inter-related suites of atmospheric wind and other data. Our datasets and tools help users find and integrate the information they need to see how this primary weather force effects our lives and planet.
Atmospheric Winds Datasets
| Dataset Sort descending | Version | Platforms | Instruments | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| ARCSIX P-3B In-Situ Meteorology and Navigation Data | 1 | P-3B | DLH, UNS-1Fw | 2024-05-17 to 2024-08-18 |
N: 86.06 S: 37.68 E: -8.31 W: -105.18 |
ICARTT, KML | |
| ARCTAS DC-8 Aircraft In-situ Meteorological and Navigational Data | 1 | NASA DC-8 | DLH, GPS, PRESSURE TRANSDUCERS, TEMPERATURE SENSORS, HYGROMETERS | 2008-03-16 to 2008-07-15 | ICARTT | ||
| ARCTAS DC-8 Aircraft Merge Data | 1 | NASA DC-8 | Computer | 2008-03-30 to 2008-07-15 | ICARTT | ||
| ARCTAS Kinematic Trajectories | 1 | B-200 | Computer | 2008-03-30 to 2008-07-14 | ICARTT | ||
| ARCTAS Model Data | 1 | CLIMATE MODELS, GEOS-5, GEOS-Chem | Computer | 2008-03-30 to 2008-07-14 | netCDF-3, ICARTT | ||
| ARCTAS Ozonesondes Data | 1 | GROUND-BASED OBSERVATIONS | OZONESONDES | 2008-04-01 to 2008-07-13 | ICARTT | ||
| ARCTAS P-3B Aircraft In-situ Meteorological and Navigational Data | 1 | P-3B | GPS, PRESSURE TRANSDUCERS, TEMPERATURE SENSORS, HYGROMETERS | 2008-03-23 to 2008-07-14 | ICARTT | ||
| ARCTAS P-3B Aircraft Merge Data | 1 | P-3B | Computer | 2008-03-31 to 2008-07-13 | ICARTT | ||
| Arctic Tundra Flux Study in the Kuparuk River Basin (Alaska), 1994-1996 | 1 | FIELD INVESTIGATION | EDDY CORRELATION DEVICES, PYRANOMETERS, NET RADIOMETERS, IRGA, HUMIDITY SENSORS, THERMISTORS, BAROMETERS, SONIC ANEMOMETER, LICOR QUANTUM SENSOR | 1994-01-01 to 1997-01-01 |
N: 69 S: 45 E: -130 W: -171 |
ASCII | |
| ARISE 2014 C-130 In-Situ Meteorological and Navigational Data | 1 | C-130 | GPS, HYGROMETERS, PRESSURE TRANSDUCERS, PITOT-STATIC SYSTEM, TEMPERATURE SENSORS | 2014-09-01 to 2014-10-05 | ICARTT |
Pagination
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses