NASA has atmospheric temperature datasets that help researchers measure the degree of warmth in various levels of the atmosphere. Access a range of data and data tools such as AppEEARS, Worldview, and Giovanni to make the most of atmospheric temperature data.
Atmospheric Temperature Data Access and Tools
Atmospheric Temperature Datasets
| Dataset Sort descending | Version | Platform | Instrument | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| CAMEX-4 ER-2 MICROWAVE TEMPERATURE PROFILER V1 | 1 | NASA ER-2 | MTP | 2001-08-26 to 2001-09-25 |
N: 39.458 S: 24.19 E: -61.98 W: -85.744 |
ASCII | |
| CAMEX-4 ER-2 NAVIGATION DATA V1 | 1 | NASA ER-2 | INS, TEMPERATURE PROBES | 2001-08-18 to 2001-09-25 |
N: 39.4583 S: 16.5617 E: -63.4356 W: -88.4781 |
ASCII | |
| CAMEX-4 HIGH ALTITUDE MMIC SOUNDING RADIOMETER (HAMSR) V1 | 1 | NASA ER-2 | HAMSR, RADIOSONDES | 2001-08-18 to 2001-09-25 |
N: 39.45 S: 13.4 E: -48.56 W: -88.47 |
Binary | |
| CAMEX-4 MIPS MICROWAVE PROFILING RADIOMETER V1 | 1 | GROUND STATIONS, MIPS | MR, PYRANOMETERS | 2001-08-15 to 2001-09-12 |
N: 24.8 S: 24.6 E: -81.5 W: -81.7 |
ASCII | |
| CAMEX-4 MIPS SODAR V1 | 1 | GROUND STATIONS, MIPS | SODAR | 2001-09-07 to 2001-09-12 |
N: 24.8 S: 24.6 E: -81.5 W: -81.7 |
ASCII | |
| CAMEX-4 MIPS SURFACE STATION 1 V1 | 1 | MIPS, GROUND STATIONS | ANEMOMETERS, BAROMETERS, HYGROMETERS, PYRANOMETERS, RAIN GAUGES, THERMOMETERS | 2001-08-15 to 2001-09-08 |
N: 24.8 S: 24.6 E: -81.5 W: -81.7 |
ASCII | |
| CAMEX-4 MIPS SURFACE STATION 2 V1 | 1 | GROUND STATIONS, MIPS | BAROMETERS, HYGROMETERS, ANEMOMETERS, PYRANOMETERS, RAIN GAUGES, THERMOMETERS | 2001-08-26 to 2001-09-12 |
N: 24.8 S: 24.6 E: -81.5 W: -81.7 |
ASCII | |
| CAMEX-4 NOAA WP-3D CLOUD PHYSICS V1 | 1 | WP-3D ORION | FSSP, HVPS | 2001-09-03 to 2001-09-19 |
N: 50 S: 10 E: -60 W: -100 |
Not Provided | |
| CAMEX-4 NOAA WP-3D FLIGHT LEVEL DATA V1 | 1 | WP-3D ORION | DEWPOINT HYDROMETERS, GPS, TEMPERATURE PROBES | 2001-09-09 to 2001-09-19 |
N: 50 S: 10 E: -60 W: -100 |
Not Provided | |
| CAMP2Ex Learjet In-Situ Meteorological and Navigational Data | 1 | LEARJET | AIMMS | 2019-09-07 to 2019-09-29 | ICARTT | ||
| CAMP2Ex Merge Data Files | 1 | NASA P-3 | Computer | 2019-08-22 to 2019-10-07 | ICARTT, ZIP | ||
| CAMP2Ex P-3 In-Situ Meteorological and Navigational Data | 1 | NASA P-3 | GPS, HYGROMETERS, PRESSURE TRANSDUCERS, PITOT-STATIC SYSTEM, TEMPERATURE SENSORS, MMS, DLH | 2019-08-03 to 2019-10-10 | ICARTT | ||
| Canopy Photosynthesis Rates (FIFE) | 1 | PHOTOSYNTHESIS CHAMBER | LICOR GAS EXCHANGE SYSTEM | 1987-07-01 to 1987-10-12 |
N: 39.1 S: 39.01 E: -96.5 W: -96.55 |
multiple | |
| CERES and GEO-Enhanced TOA, Within-Atmosphere and Surface Fluxes, Clouds and Aerosols 1-Hourly Terra Edition4A | Edition4A | Terra | CERES-FM1, CERES SCANNER, CERES-FM2, MODIS | 2000-03-01 to 2002-06-30 | HDF4 | ||
| CERES and GEO-Enhanced TOA, Within-Atmosphere and Surface Fluxes, Clouds and Aerosols 1-Hourly Terra-Aqua Edition4A | Edition4A | GEOSTATIONARY SATELLITES, Terra, Aqua | IMAGING RADIOMETERS, CERES-FM1, CERES-FM2, CERES SCANNER, MODIS, CERES-FM4, CERES-FM3 | 2002-07-01 to Present | HDF4 | ||
| CERES and GEO-Enhanced TOA, Within-Atmosphere and Surface Fluxes, Clouds and Aerosols 1-Hourly Terra-Aqua-NOAA20 Edition4B | Edition4B | GEOSTATIONARY SATELLITES, Terra, NOAA-20, Aqua | IMAGING RADIOMETERS, CERES-FM1, CERES-FM2, CERES SCANNER, MODIS, CERES-FM6, VIIRS, CERES-FM3, CERES-FM4 | 2000-03-01 to Present | HDF4 | ||
| CERES and GEO-Enhanced TOA, Within-Atmosphere and Surface Fluxes, Clouds and Aerosols 1-Hourly Terra-NOAA20 Edition4A | Edition4A | GEOSTATIONARY SATELLITES, Terra, NOAA-20 | IMAGING RADIOMETERS, CERES-FM1, CERES-FM2, CERES SCANNER, MODIS, CERES-FM6, VIIRS | 2022-04-01 to Present | HDF4 | ||
| CERES and GEO-Enhanced TOA, Within-Atmosphere and Surface Fluxes, Clouds and Aerosols 3-Hourly Terra Edition4A | Edition4A | GEOSTATIONARY SATELLITES, Terra | IMAGING RADIOMETERS, CERES-FM1, CERES SCANNER, CERES-FM2, MODIS | 2000-03-01 to 2002-06-30 | HDF4 | ||
| CERES and GEO-Enhanced TOA, Within-Atmosphere and Surface Fluxes, Clouds and Aerosols 3-Hourly Terra-Aqua Edition4A | Edition4A | GEOSTATIONARY SATELLITES, Terra, Aqua | IMAGING RADIOMETERS, CERES-FM1, CERES-FM2, CERES SCANNER, MODIS, CERES-FM4, CERES-FM3 | 2002-07-01 to Present | HDF4 | ||
| CERES and GEO-Enhanced TOA, Within-Atmosphere and Surface Fluxes, Clouds and Aerosols Daily Terra Edition4A | Edition4A | GEOSTATIONARY SATELLITES, Terra | IMAGING RADIOMETERS, CERES-FM1, CERES SCANNER, CERES-FM2, MODIS | 2000-03-01 to 2002-06-30 | HDF4 | ||
| CERES and GEO-Enhanced TOA, Within-Atmosphere, and Surface Fluxes Clouds and Aerosols Monthly Terra Edition4A | Edition4A | GEOSTATIONARY SATELLITES, Terra | IMAGING RADIOMETERS, CERES-FM1, CERES-FM2, MODIS | 2000-03-01 to 2002-06-30 | HDF4 | ||
| CERES and GEO-Enhanced TOA, Within-Atmosphere and Surface Fluxes, Clouds and Aerosols Monthly Terra-Aqua Edition4A | Edition4A | GEOSTATIONARY SATELLITES, Terra, Aqua | IMAGING RADIOMETERS, CERES-FM1, CERES-FM2, CERES SCANNER, MODIS, CERES-FM3, CERES-FM4 | 2002-07-01 to Present | HDF4 | ||
| CERES and GEO-Enhanced TOA, Within-Atmosphere and Surface Fluxes, Clouds and Aerosols Monthly Terra-Aqua-NOAA20 Edition4B | Edition4B | GEOSTATIONARY SATELLITES, Terra, NOAA-20, Aqua | IMAGING RADIOMETERS, CERES-FM1, CERES-FM2, CERES SCANNER, MODIS, CERES-FM6, VIIRS, CERES-FM3, CERES-FM4 | 2000-03-01 to Present | HDF4 | ||
| CERES and GEO-Enhanced TOA, Within-Atmosphere and Surface Fluxes, Clouds and Aerosols Monthly Terra-NOAA20 Edition4A | Edition4A | GEOSTATIONARY SATELLITES, Terra, NOAA-20 | IMAGING RADIOMETERS, CERES-FM1, CERES-FM2, CERES SCANNER, MODIS, CERES-FM6, VIIRS | 2022-04-01 to Present | HDF4 | ||
| CERES and GEO-Enhanced TOA, Within-Atmosphere and Surface Fluxes, Clouds and Aerosols Monthly Terra-NPP Edition1A | Edition1A | GEOSTATIONARY SATELLITES, Terra, Suomi-NPP | IMAGING RADIOMETERS, CERES-FM1, CERES-FM2, CERES SCANNER, MODIS, CERES-FM5, VIIRS | 2012-02-01 to 2017-11-30 | HDF4 |
Featured Atmospheric Temperature Observation Method: MLS
The Microwave Limb Sounder (MLS) is radiometer and spectrometer that measures microwave thermal emission from the edge, or "limb," of Earth’s atmosphere. The MLS can measure vertical profiles of the atmosphere including temperature. The instrument acquires data globally day and night and can do so in the presence ice clouds and aerosols that would interfere with measurements from other devices.
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses