From discovery to visualization, data tools such as Earthdata Search, Worldview, and Application for Extracting and Exploring Analysis Ready Samples (AppEEARS) guide users in making the most of atmospheric rivers data.
Atmospheric Rivers Data Access and Tools
Atmospheric Rivers Datasets
| Dataset Sort descending | Version | Platform | Instrument | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| Lidar Atmospheric Sensing Experiment (LASE) Data Obtained During the ARM-FIRE Water Vapor Experiment (AFWEX) | 1 | Airplane, NASA DC-8, GROUND STATIONS, GROUND-BASED OBSERVATIONS | HYGROMETERS, OZONE SENSOR, LASE, RL, DIAL, RADIOSONDES | 2000-11-27 to 2000-12-11 | ASCII | ||
| Lidar Atmospheric Sensing Experiment (LASE) Data Obtained During the Convection And Moisture Experiment (CAMEX-3) | 1 | NASA DC-8 | LASE, DIAL | 1998-08-21 to 1998-09-23 | ASCII | ||
| Lidar Atmospheric Sensing Experiment (LASE) Data Obtained During the SAGE III Ozone Loss and Validation Experiment (SOLVE) | 1 | NASA DC-8, NASA ER-2, BALLOONS, GROUND STATIONS | LIDAR, LASE, NOT APPLICABLE, DIAL | 1999-11-29 to 2000-03-16 | ASCII | ||
| Lidar Atmospheric Sensing Experiment (LASE) Data Obtained During the Southern Great Plains (SGP97) Field Experiment | 1 | P-3B | DIAL, LASE | 1997-07-11 to 1997-07-17 | ASCII | ||
| Lidar Atmospheric Sensing Experiment (LASE) Data Obtained During the Tropospheric Aerosol Radiative Forcing Observational Experiment (TARFOX) | 1 | C-131A, NASA ER-2, Cessna Pelican | TSI-3562 Nephelometer, DIAL, LASE, PRESSURE TRANSDUCERS, TEMPERATURE PROBES, HYGROMETERS | 1996-07-14 to 1996-07-26 |
N: 39.4 S: 32 E: -64.4 W: -77.5 |
ASCII | |
| LISTOS Bayonne Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS | 2018-06-01 to 2019-05-23 | ICARTT | ||
| LISTOS Bronx Pfizer Ground Site Data | 1 | GROUND STATIONS | HPLC, GAS SENSORS | 2018-01-01 to 2018-11-13 | ICARTT | ||
| LISTOS Flax Pond Ground Site Data | 1 | GROUND STATIONS | HPLC, OZONESONDES, RADIOSONDES, AMS, GAS SENSORS, PTR-MS | 2018-04-30 to 2019-09-13 | ICARTT | ||
| LISTOS Ground Data at Miscellaneous Ground Sites | 1 | GROUND STATIONS | GAS SENSORS | 2018-04-30 to 2018-10-01 | ICARTT | ||
| LISTOS New Haven Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS | 2018-05-01 to 2019-01-23 | ICARTT | ||
| LISTOS Rutgers Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS, LIDAR, OZONESONDES | 2018-05-06 to 2019-06-22 | ICARTT | ||
| LISTOS Stony Brook Aircraft In-Situ Data | 1 | Airplane | AIMMS | 2018-06-30 to 2019-07-29 | ICARTT | ||
| LISTOS University of Maryland Cessna Aircraft In-Situ Data | 1 | UMD Cessna | GPS, OZONE SENSOR, GAS SENSORS, CRDS, TSI-3563 Neph, AETHALOMETER, PSAP, GC-MS | 2017-05-17 to 2019-07-29 | ICARTT | ||
| LISTOS Yale Coastal Ground Site Data | 1 | GROUND STATIONS | AETHALOMETER, GAS SENSORS | 2018-07-01 to 2019-08-01 | ICARTT | ||
| LMOS Illinois EPA (IEPA) Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS | 2017-05-17 to 2017-05-30 | ICARTT | ||
| LMOS Scientific Aviation In-Situ Data | 1 | SA Mooney | Aerodyne CAPS, OZONE SENSOR, GAS SENSORS, TEMPERATURE SENSORS, PRESSURE SENSORS, HUMIDITY SENSORS | 2017-05-22 to 2017-06-24 | ICARTT | ||
| LMOS Sheboygan Ground Site Data | 1 | GROUND STATIONS | LASERS, LIDAR, HSRL, GPS, SPECTROMETERS, GAS SENSORS | 2017-05-09 to 2017-06-24 | ICARTT, NetCDF-3 | ||
| LMOS Zion Ground Site Data | 1 | GROUND STATIONS | CIT-ToF-CIMS, GAS SENSORS, PYRANOMETERS, SPECTROMETERS, CEILOMETERS, APS, SMPS, SODAR, GC-MS, OC-EC Analyzer | 2017-05-16 to 2017-06-24 | ICARTT, NetCDF-3, HDF5 | ||
| MACPEX Balloonsondes and Ozonesondes Data | 1 | GROUND-BASED OBSERVATIONS | OZONESONDES, RADIOSONDES, HYGROMETERS | 2011-04-13 to 2011-04-23 |
N: 29.94 S: 29.11 E: -92.73 W: -95.1 |
ICARTT | |
| MERRA-2 inst1_2d_asm_Nx: 2d,1-Hourly,Instantaneous,Single-Level,Assimilation,Single-Level Diagnostics 0.625 x 0.5 degree V5.12.4 (M2I1NXASM) at GES DISC | 5.12.4 | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
0.625 Decimal Degrees x 0.5 Decimal Degrees | |
| MERRA-2 inst1_2d_int_Nx: 2d,1-Hourly,Instantaneous,Single-Level,Assimilation,Vertically Integrated Diagnostics 0.625 x 0.5 degree V5.12.4 (M2I1NXINT) at GES DISC | 5.12.4 | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
0.625 Decimal Degrees x 0.5 Decimal Degrees | |
| MERRA-2 inst1_2d_lfo_Nx: 2d,1-Hourly,Instantaneous,Single-Level,Assimilation,Land Surface Forcings 0.625 x 0.5 degree V5.12.4 (M2I1NXLFO) at GES DISC | 5.12.4 | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
0.625 Decimal Degrees x 0.5 Decimal Degrees | |
| MERRA-2 inst3_3d_aer_Nv: 3d,3-Hourly,Instantaneous,Model-Level,Assimilation,Aerosol Mixing Ratio 0.625 x 0.5 degree V5.12.4 (M2I3NVAER) at GES DISC | 5.12.4 | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
0.625 Decimal Degrees x 0.5 Decimal Degrees | |
| MERRA-2 inst3_3d_asm_Np: 3d,3-Hourly,Instantaneous,Pressure-Level,Assimilation,Assimilated Meteorological Fields 0.625 x 0.5 degree V5.12.4 (M2I3NPASM) at GES DISC | 5.12.4 | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
0.625 Decimal Degrees x 0.5 Decimal Degrees | |
| MERRA-2 inst3_3d_asm_Nv: 3d,3-Hourly,Instantaneous,Model-Level,Assimilation,Assimilated Meteorological Fields 0.625 x 0.5 degree V5.12.4 (M2I3NVASM) at GES DISC | 5.12.4 | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
0.625 Decimal Degrees x 0.5 Decimal Degrees |
Featured Atmospheric Rivers Observation Method: VIIRS
The Visible Infrared Imaging Radiometer Suite (VIIRS) instruments are aboard the joint NASA/NOAA Suomi National Polar-orbiting Partnership (Suomi NPP) and NOAA-platforms. The orbits of the platforms make them ideally positioned to observe atmospheric rivers reaching the west coast of North America. The VIIRS instruments include five high-resolution image bands, sixteen moderate-resolution bands, and one unique panchromatic day/night band ultra-sensitive in low-light conditions. The VIIRS instruments build on the heritage of their successful predecessors, the Advanced Very High Resolution Radiometer (AVHRR), the Moderate Resolution Imaging Spectroradiometer (MODIS), and the Sea-viewing Wide Field-of-view Sensor (SeaWIFS).
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses