We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Atmospheric Rivers Data Access and Tools
From discovery to visualization, data tools such as Earthdata Search, Worldview, and Application for Extracting and Exploring Analysis Ready Samples (AppEEARS) guide users in making the most of atmospheric rivers data.
Table of contents
Atmospheric Rivers Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Data Format |
|---|---|---|---|---|---|
| PISTON 2018 Research Vessel (RV) Thompson ship datasets of ocean, atmosphere, and air-sea interaction | R/V Thompson | SEA-POL, CTD, ADCP, CHAM, SO, ROSR, W-Band Radar, CEILOMETERS, RADIOMETERS, RAWINSONDES, DISDROMETERS, GPS, Hemisphere VS1000, Gill WindMaster Pro, Vaisala HMT330, ORG-815-DA, Vaisala PTB330, NOAA PSL Sea Snake, SBE-21, Riegl LD90-3100VHS-FLP, Eppley PIR, Vaisala HMT337 | 2018-08-18 to 2018-10-13 | CONTINENT, ASIA, SOUTHEASTERN ASIA, OCEAN, PACIFIC OCEAN | netCDF-4, Text File, TAR |
| PISTON 2018-2019 Island Rawinsonde Data | GROUND STATIONS | RAWINSONDES | 2018-08-13 to 2019-10-13 | SOUTHEASTERN ASIA, PACIFIC OCEAN, GUAM, PHILIPPINES, TROPOSPHERE | ASCII |
| PISTON 2019 Research Vessel (RV) Sally Ride Data | R/V Sally Ride | CTD, ADCP, SEA-POL, CHAM, SO, ROSR, HSRL, W-Band Radar, CEILOMETERS, RAWINSONDES, DISDROMETERS, LIDAR, GPS, Hemisphere VS1000, Gill WindMaster Pro, Vaisala HMT337, Vaisala HMT330, ORG-815-DA, Vaisala PTB330, NOAA PSL Sea Snake, SBE-21, Riegl LD90-3100VHS-FLP, Eppley PIR | 2019-08-31 to 2019-09-26 | CONTINENT, ASIA, SOUTHEASTERN ASIA, OCEAN, PACIFIC OCEAN | NetCDF-4, TAR, Text File |
| Polar Radiant Energy in the Far InfraRed Experiment (PREFIRE) Atmospheric Properties from PREFIRE Satellite 1 COG R01 | PREFIRE-SAT1 | TIRS-PREFIRE | 2024-07-24 to Present | GLOBAL, POLAR, ARCTIC | TIFF |
| Polar Radiant Energy in the Far InfraRed Experiment (PREFIRE) Atmospheric Properties from PREFIRE Satellite 1 R01 | PREFIRE-SAT1 | TIRS-PREFIRE | 2024-07-24 to Present | GLOBAL, POLAR, ARCTIC | netCDF-4 |
| Polar Radiant Energy in the Far InfraRed Experiment (PREFIRE) Atmospheric Properties from PREFIRE Satellite 2 COG R01 | PREFIRE-SAT2 | TIRS-PREFIRE | 2024-06-29 to Present | GLOBAL, ARCTIC, POLAR | TIFF |
| Polar Radiant Energy in the Far InfraRed Experiment (PREFIRE) Atmospheric Properties from PREFIRE Satellite 2 R01 | PREFIRE-SAT2 | TIRS-PREFIRE | 2024-06-29 to Present | GLOBAL, ARCTIC, POLAR | netCDF-4 |
| POLARIS Balloonsondes and Ozonesondes Data | BALLOONS | OZONESONDES | 1996-10-29 to 1997-10-29 | ARCTIC, NORTHERN HEMISPHERE, ALASKA | AMES |
| Pre-LBA Amazonian Region Micrometeorological Experiment (ARME) Data | METEOROLOGICAL STATIONS | ANEMOMETERS, RAIN GAUGES, THERMOMETERS, HYGROMETERS | 1983-09-01 to 1986-09-01 | Shapefile | |
| Pre-LBA Anglo-Brazilian Amazonian Climate Observation Study (ABRACOS) Data | FIELD INVESTIGATION | PSYCHROMETERS, ANEMOMETERS | 1991-01-01 to 1996-12-31 | BRAZIL | CSV |
Pagination
SHOWING 10 OF 998
Featured Atmospheric Rivers Observation Method: VIIRS
The Visible Infrared Imaging Radiometer Suite (VIIRS) instruments are aboard the joint NASA/NOAA Suomi National Polar-orbiting Partnership (Suomi NPP) and NOAA-platforms. The orbits of the platforms make them ideally positioned to observe atmospheric rivers reaching the west coast of North America. The VIIRS instruments include five high-resolution image bands, sixteen moderate-resolution bands, and one unique panchromatic day/night band ultra-sensitive in low-light conditions. The VIIRS instruments build on the heritage of their successful predecessors, the Advanced Very High Resolution Radiometer (AVHRR), the Moderate Resolution Imaging Spectroradiometer (MODIS), and the Sea-viewing Wide Field-of-view Sensor (SeaWIFS).
The Visible Infrared Imaging Radiometer Suite (VIIRS) will help ensure continuity of Earth observations after the upcoming retirement of the Moderate Resolution Imaging Spectroradiometer (MODIS).
With the eventual retirement of the Terra and Aqua platforms, the Visible Infrared Imaging Radiometer Suite (VIIRS) instruments will take the lead in daily Earth observations.
19 MIN READ
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses