From discovery to visualization, data tools such as the MOPITT Search and Subsetting Web Application, NASA’s Air Quality and Climate Anomaly Viewer, and the Wisconsin Horizontal Interpolation Program for Satellites (WHIPS) guide users in making the most of atmospheric carbon monoxide data.
Atmospheric Carbon Monoxide Data Access and Tools
Commonly Used Carbon Monoxide Data at a Glance
Descriptions of these measurements will be reviewed in more detail later in this Data Pathfinder. The following sections will help guide you to topic-specific data and resources for accessing, visualizing, preparing/manipulating (e.g. subsetting), and analyzing data. Each observation, model, and reanalysis data has unique characteristics that should be considered when evaluating its use.
An asterisk (*) next to an entry indicates that near real-time (NRT) data products are available through NASA's Land, Atmosphere Near real-time Capability for EOS (LANCE). While not intended for scientific research, NRT data are good resources for monitoring ongoing or time-critical events. To learn more about the difference between NRT and Standard Science Products, see Near Real Time versus Standard Products.
| Spatial Resolution | Spatial Coverage | Temporal Resolution | Temporal Coverage | Spectral Resolution | Satellite/ Platform | Name (Sensor, Model, etc.) | Observation, Model, or Reanalysis | File Format |
|---|---|---|---|---|---|---|---|---|
| 50 km x 50 km | Global | 6 minutes | 2002-present | 2,378 infrared channels in the 3.74-15.4 micron spectral range | Aqua | *AIRS | Observation | HDF-EOS |
| 165 km x 3 km | Near-global | Twice daily [day, night] | 2004-present | At millimeter and submillimeter wavelengths | Aqua | *MLS | Observation | HDF-EOS5 |
| ~22 km | Global | Daily, Monthly | 2000-present | near-infrared radiation at 2.3 µm and thermal-infrared radiation at 4.7 µm | Terra | *MOPITT | Observation | HDF-EOS5 |
| 5.5 km x 7 km | Global | 101.5 minutes | 2018-present | 270 nm-2.3 µm, 0.55 nm | Sentinel-5P | TROPOMI | Observation | netCDF |
| 0.25º x 0.25° | Global | 15 min, Hourly | Daily 5-day forecast | N/A | N/A | GEOS-CF | Model | netCDF |
| 0.25º x 0.312° | Global | 3-hourly | Near-real time assimilation (DAS), 10-day forecast at 00z and 5-day forecast at 12z | N/A | N/A | GEOS FP | Analysis | netCDF |
| Point measurements | Global | Periodic flights occurred during each deployment | 2016-2018 | varies | Airborne Field Campaign | Atmospheric Tomography Mission (ATom) campaign with varying instruments | Observation | netCDF |
Atmospheric Carbon Monoxide Datasets
| Dataset Sort descending | Version | Platform | Instrument | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| NARSTO EPA Supersite (SS) Atlanta 1999 Air Chemistry, Particulate Matter (PM), and Meteorological Data | 1 | LABORATORY, GROUND STATIONS, METEOROLOGICAL STATIONS | BAROMETERS, NDIR GAS ANALYZER, UV OZONE DETECTORS, TEOM, PYRANOMETERS, HYGROMETERS, CHEMILUMINESCENCE, ION CHROMATOGRAPHS, ANEMOMETERS | 1999-07-30 to 1999-09-03 | ASCII | ||
| NARSTO EPA Supersite (SS) Houston, Texas Air Quality Study 2000 (TexAQS2000) Department of Energy (DOE) G-1 Air Chemistry, Aerosol, and Met Data | 1 | AIRCRAFT | BAROMETERS, NDIR GAS ANALYZER, TEMPERATURE PROBES, UV OZONE DETECTORS, HPLC, PYRANOMETERS, HYGROMETERS, CHEMILUMINESCENCE, ION CHROMATOGRAPHS, GUST PROBES, FLUOROMETERS, PHOTOMETERS | 2000-08-19 to 2000-09-12 | ASCII | ||
| NARSTO EPA Supersite (SS) Houston, Texas Air Quality Study 2000 (TexAQS2000) Texas Natural Resource Conservation Commission (TNRCC) continuous ambient monitoring stations (CAMS) Air Quality Data | 1 | GROUND STATIONS, METEOROLOGICAL STATIONS | NDIR GAS ANALYZER, UV OZONE DETECTORS, TEOM, PYRANOMETERS, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY, ANEMOMETERS, THERMISTORS | 2000-08-02 to 2000-09-30 | ASCII | ||
| NARSTO ICARTT NEAX 2004 DOE G-1 Air Chemistry, Aerosol, and Met Data | 1 | AIRCRAFT | BAROMETERS, UV OZONE DETECTORS, PYRANOMETERS, HYGROMETERS, CHEMILUMINESCENCE, ION CHROMATOGRAPHS, ANEMOMETERS, THERMISTORS | 2004-07-24 to 2004-08-11 | ASCII | ||
| NARSTO PAC2001 Langley Site Gaseous, Particle, and Meteorological Data | 1 | GROUND STATIONS, METEOROLOGICAL STATIONS | AETHALOMETER, TEMPERATURE PROBES, UV OZONE DETECTORS, GC-MS, TEOM, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY, ION CHROMATOGRAPHS, HUMIDITY SENSORS, IR CO2 ANALYZER, PRESSURE SENSORS | 2001-08-08 to 2001-09-02 | ASCII | ||
| NARSTO PAC2001 Sumas Eagle Ridge Gaseous, Particle, and Meteorological Data | 1 | GROUND STATIONS, METEOROLOGICAL STATIONS | AETHALOMETER, UV OZONE DETECTORS, GC-MS, TEOM, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY, TEMPERATURE SENSORS, ION CHROMATOGRAPHS, HUMIDITY SENSORS, IR CO2 ANALYZER, PRESSURE SENSORS | 2001-08-13 to 2001-09-05 | ASCII | ||
| NARSTO Pacific 2001 Air Quality Study (PAC2001) Slocan Park (SLPK) Slocan Park Site Gaseous, Partculate Matter (PM), and Meteorological Data | 1 | GROUND STATIONS, METEOROLOGICAL STATIONS | AETHALOMETER, TEMPERATURE PROBES, UV OZONE DETECTORS, GC-MS, TEOM, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY, ION CHROMATOGRAPHS, HUMIDITY SENSORS, IR CO2 ANALYZER, PRESSURE SENSORS | 2001-08-11 to 2001-09-01 | ASCII | ||
| NARSTO SOS99 Nashville Tennessee Valley Authority (TVA) Surface Meteorology and Chemistry Data | 1 | GROUND STATIONS, METEOROLOGICAL STATIONS | NDIR GAS ANALYZER, UV OZONE DETECTORS, PYRANOMETERS, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY, ANEMOMETERS, THERMISTORS | 1999-06-15 to 1999-07-16 | ASCII | ||
| ORACLES Merge Data Files | 1 | NASA P-3, NASA ER-2 | Computer | 2016-07-28 to 2019-03-23 |
N: 37.95 S: -34.95 E: 14.94 W: -76.44 |
NetCDF-4 | |
| ORACLES Trace Gas Aircraft InSitu Data | 1 | NASA P-3 | 4STAR, LGR, OZONE MONITORS | 2016-08-24 to 2018-10-23 |
N: 37.95 S: -23.11 E: 14.94 W: -76.44 |
ICARTT | |
| OWLETS-1 Analysis Model Data | 1 | GEOS | Computer | 2017-07-17 to 2017-07-22 | NetCDF-4 | ||
| OWLETS-1 Sherpa Aircraft Data | 1 | C-23 Sherpa, UC-12B | GC-MS, CHEMILUMINESCENCE, LGR, LICOR QUANTUM SENSOR, GPS, HYGROMETERS, PRESSURE TRANSDUCERS, PITOT-STATIC SYSTEM, TEMPERATURE SENSORS, CAFE, 2B Technologies, GeoTASO | 2017-07-07 to 2017-09-12 | HDF5 | ||
| OWLETS-2 Surface (Ground) Data | 1 | GROUND STATIONS, Vaisala HydroMet AWS | GAS SENSORS, LGR CRDS, Picarro G2401, TEMPERATURE SENSORS, PRESSURE SENSORS, HUMIDITY SENSORS | 2018-05-23 to 2018-08-02 | ICARTT | ||
| OWLETS-2 University of Maryland Cessna Aircraft Data | 1 | UMD Cessna, HU-25A | GPS, GAS SENSORS, TSI-3563 Neph, AETHALOMETER, PSAP, Picarro G2401, LGR CRDS, GeoTASO | 2017-07-07 to 2018-07-20 | ICARTT, HDF5 | ||
| PEM Tropics A DC-8 In-Situ Trace Gas Data | 1 | NASA DC-8 | DACOM, FLUORESCENCE SPECTROSCOPY, CHEMILUMINESCENCE, GRAB SAMPLERS, GAS CHROMATOGRAPHS, ION CHROMATOGRAPHS | 1996-08-22 to 1998-10-08 |
N: 50 S: -72.55 E: 180 W: -180 |
GTE | |
| PEM Tropics A DC-8 Photolysis Frequencies (J-Values) | 1 | Data Analysis | SPECTRORADIOMETERS | 1996-09-04 to 1998-10-08 |
N: 45.15 S: -70.33 E: 180 W: -180 |
GTE | |
| PEM Tropics A P-3B In-Situ Trace Gas Data | 1 | P-3B | DACOM, GAS CHROMATOGRAPHS, GRAB SAMPLERS, CHEMILUMINESCENCE | 1996-08-06 to 1996-09-27 |
N: 50 S: -79.03 E: 180 W: -180 |
GTE | |
| PEM Tropics B P-3B In-Situ Trace Gas Data | 1 | P-3B | CIMS, DACOM, GAS CHROMATOGRAPHS, CHEMILUMINESCENCE, ION CHROMATOGRAPHS, GRAB SAMPLERS | 1999-03-05 to 1999-04-12 |
N: 40 S: -36.33 E: 180 W: -180 |
GTE | |
| PEM Tropics B Satellite Data | 1 | GOES-10, Terra | MOPITT | 1999-03-05 to 1999-04-12 |
N: 40 S: -36.33 E: 180 W: -180 |
GIF | |
| PEM West A DC-8 In-Situ Trace Gas Data | 1 | NASA DC-8 | GRAB SAMPLERS, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY, DACOM | 1991-09-08 to 1991-10-23 |
N: 61.338 S: -0.058 E: 180 W: -180 |
GTE | |
| PEM West A Ground Data | 1 | GROUND STATIONS | NDIR GAS ANALYZER, CHEMILUMINESCENCE | 1991-01-08 to 1991-12-31 |
N: 52.92 S: 21.33 E: 180 W: -180 |
GTE | |
| PEM West A Model Data | 1 | Data Analysis | 1991-09-17 to 1991-10-23 |
N: 42.868 S: 18.298 E: 150.57 W: 112.54 |
GTE | ||
| PEM West B Ground Data | 1 | GROUND STATIONS | NDIR GAS ANALYZER, GAS CHROMATOGRAPHS, CHEMILUMINESCENCE, RAWINSONDES, OZONESONDES, GC-ECD, ION CHROMATOGRAPHS | 1991-02-22 to 1995-01-01 |
N: 52.92 S: 21.33 E: 180 W: -180 |
GTE | |
| POLARIS Analysis Model Data | 1 | NASA ER-2, Data Analysis | 1997-01-06 to 1997-09-26 | AMES | |||
| SAFARI 2000 1-Degree Estimates of Burned Biomass, Area, and Emissions, 2000 | 1 | Models, SPOT-4, ERS-2, Terra | Computer, MULTI-SPECTRAL, ATSR, MODIS | 2000-08-01 to 2000-09-30 |
N: 0 S: -36 E: 56 W: -18 |
Shapefile |
Featured Atmospheric Carbon Monoxide Observation Method: MOPITT
The Measurement of Pollution in the Troposphere (MOPITT) instrument aboard NASA's Terra satellite is designed to enhance our knowledge of the lower atmosphere and observe how it interacts with the land and ocean biospheres. MOPITT’s specific focus is on the distribution, transport, sources, and sinks of carbon monoxide in the troposphere.
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses