We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Atmospheric Carbon Monoxide Data Access and Tools
Table of contents
Atmospheric Carbon Monoxide Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
ABoVE: Atmospheric Gas Concentrations from Airborne Flasks, Arctic-CAP, 2017 | LABORATORY, Airplane | GAS CHROMATOGRAPHS, FLAME-IONIZATION DETECTOR, FLUORESCENCE SPECTROSCOPY, FLASKS | 2017-04-27 to 2017-11-04 | ALASKA, YUKON TERRITORY, NORTHWEST TERRITORIES | N: 71.2712 S: 58.0838 E: -111.572 W: -165.48 | CSV |
ABoVE: Atmospheric Profiles of CO, CO2 and CH4 Concentrations from Arctic-CAP, 2017 | NASA DC-8 | PICARRO G2401-mc CO2, CH4, CO, H2O INSTRUMENT, HUMIDITY SENSORS, WIND MONITOR | 2017-04-26 to 2017-11-05 | NORTHWEST TERRITORIES, ARCTIC, ALASKA, YUKON TERRITORY | N: 71.2874 S: 40.0387 E: -104.112 W: -166.045 | netCDF-4 |
ACT-America: L1 Raw, Uncalibrated In-Situ CO2, CO, and CH4 Mole Fractions from Towers | FIXED OBSERVATION STATIONS | SPECTROMETERS | 2015-01-01 to 2019-12-31 | UNITED STATES OF AMERICA | N: 44.0502 S: 30.1951 E: -76.4188 W: -98.588 | netCDF-4 classic |
ACT-America: L2 In Situ Atmospheric CO2, CO, CH4, and O3 Concentrations, Eastern USA | B-200, C-130 | PICARRO G2401-mc CO2, CH4, CO, H2O INSTRUMENT, UV OZONE DETECTORS | 2016-07-11 to 2019-07-27 | WESTERN HEMISPHERE, MID-LATITUDE, UNITED STATES OF AMERICA | N: 50.5498 S: 25 E: -70 W: -110 | multiple |
ACT-America: L2 In Situ Atmospheric Gas Concentrations from Flasks, Eastern USA | B-200, C-130 | FLASKS | 2016-05-27 to 2019-07-27 | MID-LATITUDE, WESTERN HEMISPHERE, UNITED STATES OF AMERICA | N: 49.4031 S: 27.7853 E: -72.9424 W: -105.887 | multiple |
ACT-America: L2 In Situ CO2, CO, and CH4 Concentrations from Towers, Eastern USA | FIXED OBSERVATION STATIONS | SPECTROMETERS | 2015-01-01 to 2017-12-31 | N: 44.0502 S: 30.1951 E: -76.4188 W: -98.588 | multiple | |
ACT-America: L3 Merged In Situ Atmospheric Trace Gases and Flask Data, Eastern USA | C-130, B-200 | CPL, FLASKS, PICARRO L2130-i Flight Ready Water Vapor Isotopic Analyzer, OMI, PICARRO G2401-mc CO2, CH4, CO, H2O INSTRUMENT, CAMS | 2016-07-11 to 2019-07-27 | MID-LATITUDE, UNITED STATES OF AMERICA, WESTERN HEMISPHERE | N: 50.5498 S: 27.2303 E: -72.6616 W: -106.494 | multiple |
ATom: Age of Air, ArN2 Ratio, and Trace Gases in Stratospheric Samples, 2009-2018 | NASA DC-8, MODELS, NSF/NCAR GV HIAPER | FLASKS, Computer | 2009-01-10 to 2018-05-21 | GLOBAL | N: 84.53 S: -84.51 E: 178.68 W: -179.58 | CSV |
ATom: CO2, CH4, and CO Measurements from Picarro, 2016-2018 | NASA DC-8 | Picarro G2401 | 2016-07-26 to 2018-05-21 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | ICARTT |
ATom: Data Stream for Modeling the Reactivity of ATom Air Parcels, 2016-2018 | NASA DC-8 | Computer | 2016-07-29 to 2018-05-21 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | multiple |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses