We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
ABoVE Data Access and Tools
Find Arctic-Boreal Vulnerability Experiment (ABoVE) datasets and learn more about relevant data tools.
Table of contents
Datasets
ABoVE Datasets
| Dataset | Platform | Science Keywords | Cloud Access |
|---|---|---|---|
| Arctic Vegetation Plots at ARCSS/LAII Flux Sites, North Slope, Alaska, 1995-1996 | FIELD SURVEYS | Vegetation Cover, Vegetation Species, Canopy Characteristics, Soil Moisture/Water Content, Soil Horizons/Profile, Alpine/Tundra | |
| Arctic Vegetation Plots, Prudhoe Bay ArcSEES Road Study, Lake Colleen, Alaska, 2014 | FIELD SURVEYS, LABORATORY | Soil Bulk Density, Vegetation Species, LEAF AREA INDEX (LAI), Soil Color, Soil Depth, Freeze/Thaw, Freeze/Thaw, Permafrost, Vegetation Cover, Soil Temperature | |
| Arctic Vegetation Plots in Flux Tower Footprints, North Slope, Alaska, 2014 | FIELD SURVEYS, FIELD INVESTIGATION | Vegetation Cover, Terrestrial Ecosystems, Soil Ph, Soil Depth, Soil Moisture/Water Content, Leaf Area Index (LAI), Vegetation Species | |
| Arctic Vegetation Plots at Toolik Lake, Alaska, 1989 | FIELD INVESTIGATION, FIELD SURVEYS, LABORATORY | Soil Ph, Soil Water Holding Capacity, Vegetation Species, Soil Depth, Soil Texture, Soil Horizons/Profile, Soil Chemistry, Soil Moisture/Water Content, Organic Matter, Soil Bulk Density, Cation Exchange Capacity, Electrical Conductivity, Canopy Characteristics, Reflectance, Vegetation Index, Biomass, Vegetation Cover, Vegetation Index | |
| Arctic Vegetation Plots at Prudhoe Bay, Alaska, 1973-1980 | FIELD INVESTIGATION, FIELD SURVEYS | Vegetation Cover, Vegetation Species, Soils | |
| Arctic Vegetation Plots at Nome, Alaska, 1951 | FIELD INVESTIGATION, FIELD SURVEYS | Shrubland/Scrub, Vegetation Cover, Organic Matter, Soil Moisture/Water Content | |
| Arctic Vegetation Plots at Imnavait Creek, Alaska, 1984-1985 | FIELD SURVEYS, LABORATORY, FIELD INVESTIGATION | Soil Chemistry, Soil Horizons/Profile, Biomass, Soil Ph, Vegetation Index, Soil Depth, Vegetation Index, Vegetation Cover, Vegetation Species, Organic Matter, Soil Texture | |
| Arctic Vegetation Plots at Happy Valley, Alaska, 1994 | FIELD INVESTIGATION, FIELD SURVEYS, LABORATORY | Soil Chemistry, Organic Matter, Soil Depth, Vegetation Species, Vegetation Index, Vegetation Index, Soil Texture, Soil Horizons/Profile, Soil Ph | |
| Arctic Vegetation Plots in Northern NWT and YT, Canada, 1965-1966 | FIELD SURVEYS, FIELD INVESTIGATION | Vegetation Cover, Vegetation Species, Surface Water Features, Soil Depth, Pingo, Topographic Effects, Permafrost | |
| Arctic Vegetation Plots ATLAS Project North Slope and Seward Peninsula, AK, 1998-2000 | FIELD SURVEYS, FIELD INVESTIGATION | Shrubland/Scrub, Soil Classification, Soil Chemistry, Soil Moisture/Water Content, Community Structure, Vegetation Species, Vegetation Cover, Soil Horizons/Profile, Terrain Elevation, Alpine/Tundra |
Pagination
SHOWING 10 OF 252
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses