We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
TES Data Access and Tools
Explore Tropospheric Emission Spectrometer (TES) datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| TES/Aura L2 Methanol Lite Nadir V007 | 2004-08-01 to 2015-12-31 | N: 90 S: -90 E: 180 W: -180 | 7 | COMPLETE | 2 | netCDF-4 | Carbon And Hydrocarbon Compounds, Air Quality, Methane, Non-methane Hydrocarbons/Volatile Organic Compounds, Volatile Organic Compounds |
| TES/Aura L3 Carbon Monoxide Daily Gridded V006 | 2004-09-03 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 6 | COMPLETE | 3 | HDF-EOS5 | Atmospheric Chemistry, Atmospheric Temperature, Air Quality, Carbon Monoxide, Carbon Monoxide Profiles |
| TES/Aura L2 Peroxyacyl Nitrate Nadir V008 | 2004-08-22 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 8 | COMPLETE | 2 | HDF-EOS5 | Emissions, Peroxyacyl Nitrate |
| TES/Aura L2 Carbonyl Sulfide Lite Nadir V007 | 2004-08-01 to 2015-12-31 | N: 90 S: -90 E: 180 W: -180 | 7 | COMPLETE | 2 | NetCDF-3 | Emissions, Carbonyl Sulfide, Sulfur Compounds, Atmospheric Chemistry, Air Quality |
| TES/Aura L3 Methane Monthly Gridded V006 | 2004-09-03 to 2018-01-31 | N: 82 S: -82 E: 180 W: -180 | 6 | COMPLETE | 3 | HDF-EOS5 | Atmospheric Temperature, Atmospheric Chemistry, Methane, Carbon And Hydrocarbon Compounds |
| TES/Aura L3 Ozone Monthly Gridded V006 | 2004-09-03 to 2018-01-31 | N: 82 S: -82 E: 180 W: -180 | 6 | COMPLETE | 3 | HDF-EOS5 | Ozone Profiles |
| TES/Aura L1B Spectra Special Observation Low Resolution V006 | 2004-09-13 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 6 | COMPLETE | 1B | HDF-EOS5 | Infrared Radiance, Brightness Temperature |
| TES/Aura L2 Methane Lite Nadir V007 | 2004-08-01 to 2015-12-31 | N: 90 S: -90 E: 180 W: -180 | 7 | COMPLETE | 2 | netCDF-4 | Non-methane Hydrocarbons/Volatile Organic Compounds, Methane, Volatile Organic Compounds, Carbon And Hydrocarbon Compounds, Atmospheric Chemistry |
| TES/Aura L2 Ozone Nadir Special Observation V008 | 2004-09-13 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 8 | COMPLETE | 2 | HDF-EOS5 | Tropospheric Ozone, Clouds, Cloud Microphysics, Cloud Optical Depth/Thickness, Cloud Properties |
| TES/Aura L2 Deuterium Oxide Nadir Special Observation V008 | 2004-09-13 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 8 | COMPLETE | 2 | HDF-EOS5 | Water Vapor, Hydrogen Compounds, Water Vapor Indicators, Atmospheric Water Vapor, Atmospheric Chemistry |
Pagination
SHOWING 10 OF 76
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses