We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
TES Data Access and Tools
Explore Tropospheric Emission Spectrometer (TES) datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| TES/Aura L2 Instantaneous Radiative Kernel Nadir V008 | 2004-08-22 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 8 | COMPLETE | 2 | HDF-EOS5 | Radiative Flux, Radiative Forcing, Ozone Profiles |
| TES/Aura L2 Ammonia Nadir V008 | 2004-08-22 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 8 | COMPLETE | 2 | HDF-EOS5 | Ammonia, Air Quality, Nitrogen Compounds, Clouds, Cloud Microphysics |
| TES/Aura L3 Atmospheric Temperature Daily Gridded V006 | 2004-09-03 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 6 | COMPLETE | 3 | HDF-EOS5 | Atmospheric Temperature |
| TES/Aura L2 Ozone Lite Nadir V007 | 2004-08-01 to 2015-12-31 | 7 | COMPLETE | 2 | NetCDF-4 | Atmospheric Ozone, Volatile Organic Compounds, Tropospheric Ozone, Air Quality, Atmospheric Chemistry | |
| TES/Aura L2 Carbon Dioxide Nadir Special Observation V008 | 2004-09-21 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 8 | COMPLETE | 2 | HDF-EOS5 | Air Quality, Cloud Optical Depth/Thickness, Cloud Top Pressure, Oxygen Compounds, Surface Temperature |
| TES/Aura L3 HNO3 Monthly Gridded V004 | 2004-08-22 to 2005-03-31 | N: 90 S: -90 E: 180 W: -180 | 4 | COMPLETE | 3 | HDF-EOS5 | Nitrogen Compounds, Nitrogen Oxides, Nitrogen Oxides, Atmospheric Nitric Acid |
| TES/Aura L3 HNO3 Daily Gridded V004 | 2004-08-22 to 2005-04-10 | N: 90 S: -90 E: 180 W: -180 | 4 | COMPLETE | 3 | HDF-EOS5 | Atmospheric Chemistry, Nitrogen Compounds, Air Quality, Nitrogen Oxides, Nitrogen Oxides |
| TES/Aura L2 Formic Acid Nadir V008 | 2004-08-22 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 8 | COMPLETE | 2 | HDF-EOS5 | Carbon And Hydrocarbon Compounds, Cloud Microphysics, Cloud Optical Depth/Thickness, Cloud Properties, Cloud Top Pressure |
| TES/MLS Aura L2 Carbon Monoxide Special Observation V002 | 2005-08-24 to 2017-11-15 | N: 90 S: -90 E: 180 W: -180 | 2 | COMPLETE | 2 | HDF-EOS5 | Atmospheric Chemistry, Carbon And Hydrocarbon Compounds, Air Quality, Carbon Monoxide Profiles |
| TES/Aura L2 Atmospheric Temperatures Nadir V008 | 2004-08-22 to 2018-01-22 | N: 90 S: -90 E: 180 W: -180 | 8 | COMPLETE | 2 | HDF-EOS5 | Surface Temperature, Air Temperature, Cloud Optical Depth/Thickness, Cloud Top Pressure, Oxygen Compounds |
Pagination
SHOWING 10 OF 76
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses