We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
SSMIS Data Access and Tools
Explore Special Sensor Microwave Imager/Sounder (SSMIS) datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| Ocean Surface Current Analyses Real-time (OSCAR) Surface Currents - Interim 0.25 Degree (Version 2.0) | 2020-01-01 to Present | N: 89.75 S: -89.75 E: 180 W: -180 | 2.0 | ACTIVE | 4 | netCDF-4 | Ocean Currents |
| MEaSUREs Northern Hemisphere Terrestrial Snow Cover Extent Weekly 100km EASE-Grid 2.0 V001 | 1966-10-04 to 2012-12-31 | N: 90 E: 180 W: -180 | 1 | COMPLETE | 3 | netCDF-4 | Snow Cover, Snow Cover |
| RSS CCMP Monthly 10 Meter Surface Winds Level 4 Version 3.1 | 1993-01-01 to Present | N: 80 S: -80 E: 180 W: -180 | 3.1 | ACTIVE | 4 | netCDF-4 | Surface Winds, Surface Winds |
| PREFIRE Auxiliary Satellite Data for PREFIRE Satellite 2 R01 | 2024-06-29 to Present | N: 84 S: -84 E: 180 W: -180 | R01 | ACTIVE | NA | netCDF-4 | Land/Ocean/Ice Fraction, Sea Ice Concentration, Snow Cover |
| Calibrated Enhanced-Resolution Passive Microwave Daily EASE-Grid 2.0 Brightness Temperature ESDR V002 | 1978-10-25 to Present | N: 90 S: -90 E: 180 W: -180 | 2 | ACTIVE | 3 | netCDF-4 | Brightness Temperature |
| MEaSUREs Northern Hemisphere State of Cryosphere Daily 25km EASE-Grid 2.0 V001 | 1999-01-01 to 2012-12-31 | N: 90 E: 180 W: -180 | 1 | COMPLETE | 3 | netCDF-4 | Ice Extent, Snow Cover, Snow Cover, Snow Melt |
| Near-Real-Time SSM/I-SSMIS EASE-Grid Daily Global Ice Concentration and Snow Extent V004 | 2009-08-17 to Present | N: 90 S: -90 E: 180 W: -180 | 4 | ACTIVE | 3 | HDF-EOS2 | Sea Ice Concentration, Snow Cover |
| MEaSUREs Calibrated Enhanced-Resolution Passive Microwave Daily EASE-Grid 2.0 Brightness Temperature ESDR V001 | 1978-10-25 to 2025-09-30 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | 3 | netCDF-4 | Brightness Temperature |
| Near-Real-Time SSM/I-SSMIS EASE-Grid Daily Global Ice Concentration and Snow Extent V005 | 2016-12-01 to Present | N: 90 S: -90 E: 180 W: -180 | 5 | ACTIVE | 3 | HDF-EOS2 | Sea Ice Concentration, Snow Cover |
| PEM Tropics A Satellite Data | 1996-08-28 to 1999-04-16 | N: 41 S: -61.93 E: 180 W: -180 | 1 | COMPLETE | 2 | GTE, EPS, GIF, JPEG | Flight Data Logs, Wildfires |
Pagination
SHOWING 10 OF 180
SSMIS Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 1 OF 1
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses