We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
MODIS Data Access and Tools
Data collected by NASA’s Moderate Resolution Imaging Spectroradiometer (MODIS) are integral for research of Earth's physical properties. Explore MODIS datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Temporal Extent | Version Sort ascending | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| SEDIMENT ANALYSIS NETWORK FOR DECISION SUPPORT (SANDS) MODIS GULF SUBSETTED V1 | 2000-09-11 to 2008-09-09 | 1 | COMPLETE | 1B | HDF4 | Sediments, Sedimentation, Sediment Transport, Sedimentation, Erosion |
| Carbon Monitoring System Lake Superior Primary Production Yearly V1 (CMSLakeSuperiorPPY) at GES DISC | 2010-01-01 to 2013-12-31 | 1 | COMPLETE | 4 | Primary Production | |
| Ecosystem Functional Type Distribution Map for the Conterminous USA, 2001-2014 | 2001-01-01 to 2014-12-31 | 1 | COMPLETE | 3 | GeoTIFF | Vegetation Index, Primary Production, Plant Phenology |
| Aqua MODIS Global Mapped Eulerian and Lagrangian Oceanography and Ecology Variables Data, version 1 | 2002-07-04 to 2021-10-31 | 1 | COMPLETE | 4 | netCDF-4 | Sea Surface Skin Temperature, Optical Depth, Photosynthetically Active Radiation, Attenuation/Transmission, Organic Carbon |
| MODIS-derived Annual Vegetation Resilience, 2000-2019 | 2000-01-01 to 2019-12-31 | 1 | COMPLETE | 3 | COG | DISTURBANCE, Vegetation Cover, Vegetation Cover, Vegetation Index |
| CERES and MISR Along-Track Footprint Radiances, Fluxes, and Clouds Terra-FM1 | 2000-04-12 to 2004-11-02 | 1 | COMPLETE | 2 | HDF4 | Albedo, Shortwave Radiation, Longwave Radiation, Cloud Liquid Water/Ice, Cloud Droplet Concentration/Size |
| Urban Biogenic CO2 fluxes: GPP, Reco and NEE Estimates from SMUrF, 2010-2019 | 2010-01-01 to 2019-12-31 | 1 | COMPLETE | 3 | netCDF-4 classic | Solar Induced Fluorescence, Urban Areas, Land Use/Land Cover Classification, Gross Primary Production (gpp), NET ECOSYSTEM CO2 EXCHANGE (NEE) |
| SEDIMENT ANALYSIS NETWORK FOR DECISION SUPPORT (SANDS) MODIS GEOLOGICAL SURVEY OF AL (GSA) ANALYSIS V1 | 2000-09-14 to 2008-09-08 | 1 | COMPLETE | 4 | ASCII - JPEG - Excel - PDF | Sediment Transport, Sedimentation, Sedimentation, Erosion, Sedimentation |
| ISLSCP II GIMMS Monthly NDVI, 1981-2002 | 1981-07-01 to 2002-12-31 | 1 | COMPLETE | 3 | Shapefile | Vegetation Index, Vegetation Cover, Normalized Difference Vegetation Index (NDVI), Plant Characteristics, Leaf Characteristics |
| Climatological Monthly Frequency of Dust Storm over Land for Varying Intensities, Based on MODIS Aqua Deep Blue Level 2 Aerosol Products MYD04_L2 Collection 6.1, on a Global 0.1 by 0.1 Degree Grid, Level 3 Version 1 (MYDFDS_CLM_GLB_L3) at GES DISC | 2003-01-01 to 2022-12-31 | 1 | ACTIVE | 3 | Dust/Ash/Smoke, Aerosol Optical Depth/Thickness |
Pagination
SHOWING 10 OF 959
MODIS Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| AppEEARS | The The Application for Extracting and Exploring Analysis Ready Samples (AppEEARS) offers users a simple and efficient way to perform data access and transformation processes. | Search and Discovery, Subsetting, Customization, Downloading, Visualization | |
| FIRMS | The Fire Information for Resource Management System (FIRMS) provides access to satellite imagery, active fire/hotspots, and related products to identify the location, extent, and intensity of wildfire activity. | Access, Visualization | |
| HiTIDE | Use HiTIDE to subset and download popular Level 2 (swath) datasets. | Search and Discovery, Subsetting, Downloading | |
| LDOPE | Access a range of software tools designed to manipulate, visualize, and analyze MODIS and VIIRS data. | Analysis, Visualization | |
| Similarity Search | Similarity Search uses machine learning to make it easier for scientists to comb through millions of images and locate sets of similar examples. | Analysis, Search and Discovery, Visualization | |
| SOTO | State of the Ocean (SOTO) is an interactive web-based tool that generates informative maps, animations, and plots that communicate and prove the discovery and analysis of the state of the oceans. | Analysis, Search and Discovery, Visualization | |
| TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 8 OF 8
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses