We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
MODIS Data Access and Tools
Data collected by NASA’s Moderate Resolution Imaging Spectroradiometer (MODIS) are integral for research of Earth's physical properties. Explore MODIS datasets and learn more about relevant data tools.
Table of contents
MODIS Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
AppEEARS | The The Application for Extracting and Exploring Analysis Ready Samples (AppEEARS) offers users a simple and efficient way to perform data access and transformation processes. | Search and Discovery, Subsetting, Customization, Downloading, Visualization | |
FIRMS | The Fire Information for Resource Management System (FIRMS) provides access to satellite imagery, active fire/hotspots, and related products to identify the location, extent, and intensity of wildfire activity. | Access, Visualization | |
LDOPE | Access a range of software tools designed to manipulate, visualize, and analyze MODIS and VIIRS data. | Analysis, Visualization | |
Similarity Search | Similarity Search uses machine learning to make it easier for scientists to comb through millions of images and locate sets of similar examples. | Analysis, Search and Discovery, Visualization | |
TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 6 OF 6
Datasets
Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
NACP Regional: Gridded 1-deg Observation Data and Biosphere and Inverse Model Outputs | 1990-01-01 to 2007-12-31 | N: 84 S: 10 E: -50 W: -170 | 1 | COMPLETE | 4 | Shapefile | Carbon, Evapotranspiration, Ecosystem Functions, Agricultural Lands, Primary Production |
NACP Regional: Supplemental Gridded Observations, Biosphere and Inverse Model Outputs | 1990-01-01 to 2008-12-31 | N: 84 S: 10 E: -50 W: -170 | 1 | COMPLETE | 4 | Shapefile | Carbon, Ecosystem Functions, Primary Production, Agricultural Lands, Forests |
MODIS/Terra+Aqua Photosynthetically Active Radiation Daily/3-Hour L3 Global 5km SIN Grid V006 | 2001-01-01 to 2022-09-30 | N: 90 S: -90 E: 180 W: -180 | 006 | DEPRECATED | 3 | HDF-EOS2 | Reflectance, Albedo, Anisotropy |
MODIS/Terra+Aqua Surface Radiation Daily/3-Hour L3 Global 5km SIN Grid V006 | 2001-01-01 to 2022-09-30 | N: 90 S: -90 E: 180 W: -180 | 006 | DEPRECATED | 3 | HDF-EOS2 | Reflectance, Albedo, Anisotropy, Shortwave Radiation |
MODIS/Terra Vegetation Continuous Fields Yearly L3 Global 250m SIN Grid V061 | 2000-03-05 to Present | N: 90 S: -90 E: 180 W: -180 | 061 | ACTIVE | 3 | HDF-EOS2 | Canopy Characteristics, Evergreen Vegetation, Crown, Deciduous Vegetation, Leaf Characteristics |
ABoVE: Light-Curve Modelling of Gridded GPP Using MODIS MAIAC and Flux Tower Data | 2000-01-01 to 2018-01-01 | N: 79.7489 S: 50.0604 E: -73.6407 W: -172.078 | 1 | COMPLETE | 4 | HDF4 | Fraction Of Absorbed Photosynthetically Active Radiation (fapar), Gross Primary Production (gpp), Carbon Flux, Primary Production, Land Use Classes |
Low Earth Orbit Land Surface Temperature Monthly Global Gridded V001 | 2002-08-01 to 2020-12-31 | N: 90 S: -90 E: 180 W: -180 | 001 | COMPLETE | 2 | HDF-EOS5 | Land Surface Temperature |
MODIS/Terra+Aqua Land Cover Type Yearly L3 Global 0.05Deg CMG V061 | 2001-01-01 to Present | N: 90 S: -90 E: 180 W: -180 | 061 | ACTIVE | 3 | HDF-EOS2 | Land Use/Land Cover Classification |
MODIS/Terra+Aqua Land Cover Type Yearly L3 Global 500m SIN Grid V061 | 2001-01-01 to Present | N: 90 S: -90 E: 180 W: -180 | 061 | ACTIVE | 3 | HDF-EOS2 | Land Use/Land Cover Classification |
MODIS/Terra+Aqua Land Aerosol Optical Depth Daily L2G Global 1km SIN Grid V061 | 2000-02-24 to Present | N: 90 S: -90 E: 180 W: -180 | 061 | ACTIVE | 2G | HDF-EOS2 | Aerosol Optical Depth/Thickness |
Pagination
SHOWING 10 OF 569
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses