We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Jason-Class Altimeter Data Access and Tools
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| SWOT Level 2 Lake Single-Pass Vector Data Product, Version C | 2022-12-16 | N: 90 S: -90 E: 180 W: -180 | 2.0 | SUPERSEDED | 2 | Shapefile | Surface Water Processes/Measurements, Lakes/Reservoirs |
| SWOT Level 2 Lake Single-Pass Vector Obs Data Product, Version C | 2022-12-16 | N: 90 S: -90 E: 180 W: -180 | 2.0 | SUPERSEDED | 2 | Shapefile | Surface Water Processes/Measurements, Lakes/Reservoirs |
| SWOT Level 2 Nadir Altimeter Interim Geophysical Data Record with Waveforms - SSHA | 2022-12-16 | N: 77.6 S: -77.6 E: 180 W: -180 | 2.0 | SUPERSEDED | 2 | netCDF-4 | Sea Surface Height, Significant Wave Height |
| SWOT Level 2 Nadir Altimeter Interim Geophysical Data Record with Waveforms - SSHA, Version 1.0 | 2022-12-16 | N: 77.6 S: -77.6 E: 180 W: -180 | 1.0 | DEPRECATED | 2 | netCDF-4 | Sea Surface Height, Significant Wave Height |
| SWOT Level 2 Nadir Altimeter Operational Geophysical Data Record with Waveforms - SSHA Version D | 2022-12-16 | N: 77.6 S: -77.6 E: 180 W: -180 | D | ACTIVE | 2 | netCDF-4 | Sea Surface Height, Significant Wave Height |
| SWOT Level 2 Nadir Altimeter Operational Geophysical Data Record with Waveforms - SSHA | 2022-12-16 | N: 77.6 S: -77.6 E: 180 W: -180 | 2.0 | SUPERSEDED | 2 | netCDF-4 | Sea Surface Height, Significant Wave Height |
| SWOT Level 2 Nadir Altimeter Interim Geophysical Data Record with Waveforms - GDR, Version 1.0 | 2022-12-16 | N: 77.6 S: -77.6 E: 180 W: -180 | 1.0 | DEPRECATED | 2 | netCDF-4 | Sea Surface Height, Significant Wave Height |
| SWOT Level 2 Nadir Altimeter Interim Geophysical Data Record with Waveforms - SGDR | 2022-12-16 | N: 77.6 S: -77.6 E: 180 W: -180 | 2.0 | SUPERSEDED | 2 | netCDF-4 | Sea Surface Height, Significant Wave Height |
| SWOT Level 2 Nadir Altimeter Operational Geophysical Data Record with Waveforms - GDR | 2022-12-16 | N: 77.6 S: -77.6 E: 180 W: -180 | 2.0 | SUPERSEDED | 2 | netCDF-4 | Sea Surface Height, Significant Wave Height |
| SWOT Level 2 Nadir Altimeter Operational Geophysical Data Record with Waveforms Version D | 2022-12-16 | N: 77.6 S: -77.6 E: 180 W: -180 | D | ACTIVE | 2 | netCDF-4 | Sea Surface Height, Significant Wave Height, ABSOLUTE DYNAMIC TOPOGRAPHY, MEAN DYNAMIC TOPOGRAPHY, Mean Sea Surface |
Pagination
SHOWING 10 OF 73
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses