We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
CRS Data Access and Tools
Data collected by NASA’s Cloud Radar System (CRS) are integral for cloud and precipitation studies, among other investigations. Explore CRS datasets and learn more about relevant data tools.
Table of contents
Datasets
Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
Cloud Radar System (CRS) IMPACTS | 2020-01-25 to 2023-02-28 | N: 48.658 S: 31.073 E: -64.894 W: -95.46 | 1 | COMPLETE | 1B | HDF-5 | Atmospheric Precipitation Indices, Cloud Dynamics, Radar Reflectivity, Doppler Velocity, Radar Reflectivity |
GPM GROUND VALIDATION CLOUD RADAR SYSTEM (CRS) IPHEx V1 | 2014-05-03 to 2014-06-12 | N: 46.7 S: 34.5 E: -81 W: -83.09 | 1 | COMPLETE | 1B | netCDF-3 | Doppler Velocity, Radar Reflectivity |
TCSP CLOUD RADAR SYSTEM (CRS) V1 | 2005-07-05 to 2005-07-27 | N: 21.939 S: 4.697 E: -66.343 W: -97.247 | 1 | COMPLETE | 1B | ASCII | Doppler Velocity, Radar Reflectivity |
GPM Ground Validation Cloud Radar System (CRS) OLYMPEX V1 | 2015-11-10 to 2015-12-10 | N: 49.634 S: 34.1576 E: -117.774 W: -129.328 | 1 | COMPLETE | 1B | netCDF-3 | Radar Reflectivity, Doppler Velocity, Radar Backscatter, Radar Cross-Section, Return Power |
GOES-R PLT Cloud Radar System (CRS) | 2017-04-11 to 2017-05-17 | N: 43.5725 S: 26.4488 E: -72.2019 W: -117.184 | 1 | COMPLETE | 1B | netCDF-3 | Radar Reflectivity, Doppler Velocity, Radar Backscatter, Radar Cross-Section, Return Power |
Cloud Radar System (CRS) ALOFT | 2023-06-15 to 2023-07-31 | N: 35.959 S: 10.888 E: -80.404 W: -118.559 | 1 | COMPLETE | 2 | HDF5 | Doppler Velocity, RADAR IMAGERY, SPECTRUM WIDTH, Radar Reflectivity |
SHOWING 6 OF 6
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses