We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
AIRS Data Access and Tools
Data collected by NASA’s Atmospheric Infrared Sounder (AIRS) instrument are integral for atmospheric sounding system efforts, among other investigations. Explore AIRS datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| Aqua/AIRS L2 Support Retrieval (AIRS-only) V7.0 at GES DISC | 2002-08-30 to Present | N: 90 S: -90 E: 180 W: -180 | 7.0 | ACTIVE | 2 | Carbon Monoxide, Tropospheric Ozone, Geopotential Height, Tropopause, Atmospheric Ozone | |
| Aqua/AIRS L2 Standard Physical Retrieval (AIRS+AMSU) V7.0 at GES DISC | 2002-08-30 to 2016-09-25 | N: 90 S: -90 E: 180 W: -180 | 7.0 | ACTIVE | 2 | Carbon Monoxide, Tropospheric Ozone, Geopotential Height, Tropopause, Methane | |
| AIRS/Aqua L2 Near Real Time (NRT) Support Retrieval (AIRS-only) V006 (AIRS2SUP_NRT) at GES DISC | 2016-10-15 to Present | N: 90 S: -90 E: 180 W: -180 | 006 | ACTIVE | 2 | Aerosols, Carbon Monoxide, Tropospheric Ozone, Geopotential Height, Tropopause | |
| AIRS/Aqua L2 Support Retrieval (AIRS+AMSU+HSB) V006 (AIRH2SUP) at GES DISC | 2002-08-30 to 2003-02-05 | N: 90 S: -90 E: 180 W: -180 | 006 | COMPLETE | 2 | Air Temperature, Carbon Monoxide, Cloud Fraction, Cloud Height, Cloud Top Pressure | |
| Aqua/AIRS L3 Monthly Support Product (AIRS-only) 1 degree x 1 degree V7.0 at GES DISC | 2002-09-01 to Present | N: 90 S: -90 E: 180 W: -180 | 7.0 | ACTIVE | 3 | Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone | |
| AIRS/Aqua L1B Near Real Time (NRT) Infrared (IR) geolocated and calibrated radiances V8.0 (AIRSAQIRL1B_NRT) at GES DISC | 2002-08-30 to Present | N: 90 S: -90 E: 180 W: -180 | 8.0 | ACTIVE | 1B | Dust/Ash/Smoke, Sulfur Dioxide, Infrared Radiance | |
| Aqua/AIRS L3 Daily Support Product (AIRS+AMSU) 1 degree x 1 degree V7.0 at GES DISC | 2002-08-31 to 2016-09-25 | N: 90 S: -90 E: 180 W: -180 | 7.0 | COMPLETE | 3 | Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone | |
| AIRS/Aqua L2 Near Real Time (NRT) Cloud-Cleared Infrared Radiances (AIRS-only) V006 (AIRS2CCF_NRT) at GES DISC | 2016-10-15 to Present | N: 90 S: -90 E: 180 W: -180 | 006 | ACTIVE | 2 | Infrared Radiance | |
| AIRS/Aqua L3 8-day Standard Physical Retrieval (AIRS+AMSU+HSB) 1 degree x 1 degree V006 (AIRH3ST8) at GES DISC | 2002-09-01 to 2003-02-08 | N: 90 S: -90 E: 180 W: -180 | 006 | COMPLETE | 3 | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water | |
| AIRS/Aqua L2 CO2 in the free troposphere (AIRS+AMSU) V005 (AIRX2STC) at GES DISC | 2002-09-01 to 2012-03-01 | N: 90 S: -60 E: 180 W: -180 | 005 | COMPLETE | 2 | Atmospheric Carbon Dioxide |
Pagination
SHOWING 10 OF 164
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses