We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
AIRS Data Access and Tools
Data collected by NASA’s Atmospheric Infrared Sounder (AIRS) instrument are integral for atmospheric sounding system efforts, among other investigations. Explore AIRS datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset Sort descending | Temporal Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| TROPESS AIRS-Aqua L2 Methane for Reanalysis Stream, Summary Product V1 (TRPSYL2CH4AIRSORS) at GES DISC | 2002-09-01 to 2020-03-31 | 1 | COMPLETE | 2 | Methane | |
| TROPESS AIRS-Aqua L2 Ozone for Forward Stream, Standard Product V1 (TRPSDL2O3AIRSFS) at GES DISC | 2021-02-01 to Present | 1 | COMPLETE | 2 | Atmospheric Ozone | |
| TROPESS AIRS-Aqua L2 Ozone for Forward Stream, Summary Product V1 (TRPSYL2O3AIRSFS) at GES DISC | 2002-08-30 to Present | 1 | COMPLETE | 2 | Atmospheric Ozone | |
| TROPESS AIRS-Aqua L2 Ozone for Reanalysis Stream, Summary Product V1 (TRPSYL2O3AIRSORS) at GES DISC | 2002-09-01 to 2020-03-31 | 1 | COMPLETE | 2 | Atmospheric Ozone | |
| TROPESS AIRS-Aqua L2 Water for Forward Stream, Standard Product V1 (TRPSDL2H2OAIRSFS) at GES DISC | 2021-02-01 to Present | 1 | COMPLETE | 2 | Water Vapor |
Pagination
SHOWING 5 OF 165
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses