Expected errors for the channels (scatterometer HH and radiometer H-pol) that are used in the MLE as a function of surface wind speed. 
The 1st column is the wind speed. 
The next 3 columns are the expected standard deviations of 
s0HH [in real units], 
TBH [in K] and the 
NCEP background wind speed WNCEP [in m/s] for radiometer 1, 2 and 3, respectively.



   wind speed       radiometer 1                                     radiometer 2                                     radiometer 3
                    sigma0_HH    TB H         W NCEP                 sigma0_HH    TB H         W NCEP                 sigma0_HH    TB H         W NCEP                                                                                        
   0.0              0.002162     0.204694     1.118146               0.000478     0.196523     1.118146               0.000222     0.218601     1.118146
   1.0              0.002811     0.216598     1.035427               0.000657     0.227773     1.035427               0.000253     0.244698     1.035427
   2.0              0.003554     0.237533     0.941831               0.000837     0.260301     0.941831               0.000324     0.281098     0.941831
   3.0              0.003397     0.244513     0.942946               0.000803     0.255531     0.942946               0.000319     0.281507     0.942946
   4.0              0.003128     0.241825     0.961688               0.000755     0.244097     0.961688               0.000273     0.265312     0.961688
   5.0              0.003005     0.237435     0.967645               0.000692     0.233588     0.967645               0.000257     0.253008     0.967645
   6.0              0.002742     0.232175     0.965748               0.000605     0.223152     0.965748               0.000247     0.241897     0.965748
   7.0              0.002561     0.232554     0.966377               0.000561     0.214750     0.966377               0.000251     0.232883     0.966377
   8.0              0.002669     0.238376     0.982044               0.000589     0.214677     0.982044               0.000252     0.230973     0.982044
   9.0              0.003058     0.243367     1.036862               0.000661     0.223211     1.036862               0.000284     0.241124     1.036862
  10.0              0.003575     0.246757     1.121006               0.000768     0.235413     1.121006               0.000364     0.259865     1.121006
  11.0              0.004267     0.264352     1.231900               0.000999     0.257846     1.231900               0.000474     0.286123     1.231900
  12.0              0.005234     0.292643     1.344265               0.001326     0.291839     1.344265               0.000663     0.316673     1.344265
  13.0              0.006088     0.316431     1.407236               0.001615     0.321048     1.407236               0.000803     0.339212     1.407236
  14.0              0.006793     0.336506     1.427256               0.001938     0.336179     1.427256               0.000874     0.353528     1.427256
  15.0              0.007678     0.361546     1.449059               0.002158     0.352008     1.449059               0.001027     0.377721     1.449059
  16.0              0.008665     0.389540     1.527995               0.002431     0.393054     1.527995               0.001215     0.419884     1.527995
  17.0              0.009586     0.416811     1.583605               0.002833     0.444346     1.583605               0.001321     0.467506     1.583605
  18.0              0.010366     0.455024     1.643570               0.003222     0.483129     1.643570               0.001476     0.495254     1.643570
  19.0              0.011534     0.489119     1.840392               0.003846     0.500000     1.840392               0.001586     0.500000     1.840392
  20.0              0.012506     0.500000     2.073880               0.003906     0.500000     2.073880               0.001705     0.500000     2.073880
  21.0              0.013046     0.500000     2.328262               0.003823     0.500000     2.328262               0.001769     0.500000     2.328262
  22.0              0.013826     0.500000     2.637159               0.004314     0.500000     2.637159               0.001600     0.500000     2.637159
  23.0              0.014606     0.500000     2.946057               0.004805     0.500000     2.946057               0.001431     0.500000     2.946057
  24.0              0.015386     0.500000     3.254955               0.005297     0.500000     3.254955               0.001262     0.500000     3.254955
  25.0              0.016166     0.500000     3.563852               0.005788     0.500000     3.563852               0.001094     0.500000     3.563852
