Tabulated values for the SST dependence of rho_prime for all Aquarius channels.  
The units are dimensionless.

  TS     1V         1H         2V         2H         3V         3H		
  0.0    0.11014    0.05057    0.09397    0.03676    0.06955    0.01890
  1.0    0.08400    0.03483    0.06403    0.01906    0.04087    0.00894
  2.0    0.06925    0.02804    0.04925    0.01471    0.02359    0.00565
  3.0    0.04954    0.01730    0.03051    0.00960    0.00599    0.00186
  4.0    0.02831    0.00571    0.01243    0.00343   -0.01136   -0.00173
  5.0    0.01441   -0.00195   -0.00200   -0.00250   -0.02646   -0.00568
  6.0   -0.00020   -0.01176   -0.01515   -0.00876   -0.04226   -0.01108
  7.0   -0.01114   -0.01873   -0.02571   -0.01444   -0.04900   -0.01418
  8.0   -0.02068   -0.02492   -0.03898   -0.02056   -0.05944   -0.01741
  9.0   -0.03149   -0.03217   -0.04829   -0.02467   -0.06945   -0.02143
 10.0   -0.04418   -0.04024   -0.06129   -0.03017   -0.08742   -0.02695
 11.0   -0.05339   -0.04559   -0.06639   -0.03292   -0.09151   -0.02982
 12.0   -0.05914   -0.04920   -0.07051   -0.03566   -0.09534   -0.03175
 13.0   -0.07070   -0.05349   -0.08155   -0.04215   -0.10790   -0.03756
 14.0   -0.07465   -0.05550   -0.08462   -0.04307   -0.10706   -0.03780
 15.0   -0.07400   -0.05335   -0.08079   -0.04298   -0.10488   -0.03808
 16.0   -0.07005   -0.04972   -0.07283   -0.04093   -0.09470   -0.03627
 17.0   -0.06916   -0.04675   -0.07410   -0.04116   -0.09439   -0.03862
 18.0   -0.06043   -0.04050   -0.05889   -0.03528   -0.07884   -0.03309
 19.0   -0.05259   -0.03459   -0.04962   -0.03005   -0.06237   -0.02893
 20.0   -0.04119   -0.02761   -0.03796   -0.02552   -0.04306   -0.02447
 21.0   -0.04039   -0.02543   -0.03344   -0.02150   -0.03189   -0.02209
 22.0   -0.01632   -0.00978   -0.00693   -0.01024    0.00267   -0.00931
 23.0   -0.00326    0.00085    0.00547   -0.00317    0.02184   -0.00309
 24.0    0.00929    0.01154    0.01911    0.00472    0.04186    0.00433
 25.0    0.02281    0.02230    0.03957    0.01544    0.06183    0.01339
 26.0    0.02853    0.03028    0.04985    0.02299    0.07005    0.02091
 27.0    0.03666    0.04371    0.06703    0.03911    0.09149    0.03475
 28.0    0.05908    0.06171    0.08902    0.05218    0.11350    0.04452
 29.0    0.08866    0.08612    0.12319    0.07194    0.15642    0.06523
 30.0    0.08600    0.09590    0.12829    0.07533    0.17919    0.08126
